1 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | – | – | – |
S | 2 | – | – | – | – |
O | – | 5 | 1 | – | 4 |
W | – | 5 | 1 | – | 4 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
2,0 | 1 | W 3♦ +2 | ♠9 | | 150 | 101 | −2,0 |
−6,0 | 9 | W 3SA +1 | ♥8 | | 430 | 108 | 6,0 |
7,0 | 8 | W 3♥ -2 | ♦7 | 100 | | 106 | −7,0 |
−8,0 | 7 | O 5♦ X = | ♣A | | 550 | 104 | 8,0 |
2,0 | 6 | O 4♦ +1 | ♣A | | 150 | 102 | −2,0 |
2,0 | 5 | O 3♦ +2 | ♣A | | 150 | 109 | −2,0 |
11,0 | 4 | O 3SA X -2 | ♣9 | 300 | | 107 | −11,0 |
−6,0 | 105 | W 3SA +1 | ♣10 | | 430 | 3 | 6,0 |
−5,0 | 103 | W 3SA = | ♣10 | | 400 | 2 | 5,0 |
Datumscore: −210 |
|
|
2 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 3 | 4 | – | 2 |
S | 1 | 3 | 4 | – | 2 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
0,0 | 1 | S 2♥ +1 | ♣K | 140 | | 101 | 0,0 |
−2,0 | 9 | O 3♣ -2 | ♥10 | 100 | | 108 | 2,0 |
10,0 | 8 | S 3SA = | ♣K | 600 | | 106 | −10,0 |
8,0 | 7 | W 3♣ X -3 | ♠3 | 500 | | 104 | −8,0 |
−6,0 | 6 | S 2♥ -1 | ♣K | | 100 | 102 | 6,0 |
10,0 | 5 | S 3SA = | ♣8 | 600 | | 109 | −10,0 |
−8,0 | 4 | S 4♥ -2 | ♣K | | 200 | 107 | 8,0 |
−8,0 | 105 | S 3SA -2 | ♣K | | 200 | 3 | 8,0 |
−6,0 | 103 | N 4♥ -1 | ♣3 | | 100 | 2 | 6,0 |
Datumscore: +150 |
|
|
3 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | 3 | 6 | 6 | 6 |
S | 3 | 3 | 6 | 6 | 5 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−6,0 | 2 | S 3♥ +2 | ♦B | 200 | | 102 | 6,0 |
1,0 | 1 | N 4♥ +2 | ♣4 | 480 | | 109 | −1,0 |
0,0 | 9 | N 4♥ +1 | ♣9 | 450 | | 107 | 0,0 |
1,0 | 8 | N 4♥ +2 | ♣4 | 480 | | 105 | −1,0 |
1,0 | 7 | N 3SA +3 | ♦4 | 490 | | 103 | −1,0 |
1,0 | 6 | N 4♥ +2 | ♠7 | 480 | | 101 | −1,0 |
1,0 | 5 | N 4♥ +2 | ♣10 | 480 | | 108 | −1,0 |
1,0 | 106 | N 4♥ +2 | ♣10 | 480 | | 4 | −1,0 |
1,0 | 104 | N 4♥ +2 | ♦4 | 480 | | 3 | −1,0 |
Datumscore: +450 |
|
|
4 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | – | – | 2 | – |
S | 2 | – | – | 2 | – |
O | – | 4 | 2 | – | 1 |
W | – | 4 | 2 | – | 1 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
8,0 | 2 | O 3SA -1 | ♠3 | 100 | | 102 | −8,0 |
4,0 | 1 | W 3♦ = | ♣5 | | 110 | 109 | −4,0 |
4,0 | 9 | W 3♦ = | ♣5 | | 110 | 107 | −4,0 |
−9,0 | 8 | O 3SA +1 | ♣8 | | 630 | 105 | 9,0 |
4,0 | 7 | W 3♦ = | ♣5 | | 110 | 103 | −4,0 |
−8,0 | 6 | O 3SA = | ♣9 | | 600 | 101 | 8,0 |
4,0 | 5 | O 1SA +1 | ♣4 | | 120 | 108 | −4,0 |
−8,0 | 106 | O 3SA = | ♣9 | | 600 | 4 | 8,0 |
4,0 | 104 | W 3♦ +1 | ♣5 | | 130 | 3 | −4,0 |
Datumscore: −260 |
|
|
5 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | – | – | – |
S | 1 | – | – | – | – |
O | – | 2 | 3 | 2 | 2 |
W | – | 2 | 3 | 2 | 2 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
5,0 | 3 | W 2SA -2 | ♣3 | 100 | | 103 | −5,0 |
−2,0 | 2 | O 1SA +1 | ♠2 | | 120 | 101 | 2,0 |
−2,0 | 1 | O 1SA +1 | ♠4 | | 120 | 108 | 2,0 |
−3,0 | 9 | O 1SA +3 | ♥K | | 180 | 106 | 3,0 |
3,0 | 8 | W 2♦ -1 | ♣7 | 50 | | 104 | −3,0 |
5,0 | 7 | O 1SA -2 | ♦B | 100 | | 102 | −5,0 |
−4,0 | 6 | S 2♠ -2 | ♥6 | | 200 | 109 | 4,0 |
−2,0 | 107 | O 1SA +1 | ♠2 | | 120 | 5 | 2,0 |
−2,0 | 105 | O 1SA +1 | ♠2 | | 120 | 4 | 2,0 |
Datumscore: −70 |
|
|
6 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 2 | 3 | 1 | 2 |
S | 2 | 2 | 3 | 1 | 2 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−5,0 | 3 | S 3SA -2 | ♦2 | | 100 | 103 | 5,0 |
1,0 | 2 | N 2♥ = | ♣K | 110 | | 101 | −1,0 |
8,0 | 1 | N 4♥ = | ♣K | 420 | | 108 | −8,0 |
1,0 | 9 | N 2♥ = | ♣K | 110 | | 106 | −1,0 |
1,0 | 8 | S 2SA = | ♦3 | 120 | | 104 | −1,0 |
−5,0 | 7 | S 3SA -2 | ♦10 | | 100 | 102 | 5,0 |
1,0 | 6 | S 2♠ = | ♦3 | 110 | | 109 | −1,0 |
−4,0 | 107 | N 3SA -1 | ♣K | | 50 | 5 | 4,0 |
2,0 | 105 | N 1SA +2 | ♣K | 150 | | 4 | −2,0 |
Datumscore: +90 |
|
|
7 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 3 | 2 | – | – | 2 |
W | 3 | 2 | – | – | 2 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−5,0 | 4 | W 3SA = | ♠3 | | 600 | 104 | 5,0 |
−5,0 | 3 | W 3SA = | ♠7 | | 600 | 102 | 5,0 |
7,0 | 2 | W 2♣ +1 | ♥2 | | 110 | 109 | −7,0 |
6,0 | 1 | O 1SA +3 | ♠9 | | 180 | 107 | −6,0 |
7,0 | 9 | W 2♣ = | ♥2 | | 90 | 105 | −7,0 |
−5,0 | 8 | W 3SA = | ♠5 | | 600 | 103 | 5,0 |
6,0 | 7 | W 2SA +2 | ♥2 | | 180 | 101 | −6,0 |
−5,0 | 108 | W 3SA = | ♠2 | | 600 | 6 | 5,0 |
−5,0 | 106 | O 3SA = | ♦9 | | 600 | 5 | 5,0 |
Datumscore: −400 |
|
|
8 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | – | 1 | – |
S | 1 | – | – | 1 | – |
O | – | 2 | 3 | – | 1 |
W | – | 2 | 3 | – | 1 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−3,0 | 4 | N 3♠ -1 | ♣B | | 50 | 104 | 3,0 |
2,0 | 3 | N 1SA +1 | ♥6 | 120 | | 102 | −2,0 |
2,0 | 2 | N 1SA +1 | ♥6 | 120 | | 109 | −2,0 |
0,0 | 1 | O 2♦ -1 | ♣3 | 50 | | 107 | 0,0 |
2,0 | 9 | N 1SA = | ♥6 | 90 | | 105 | −2,0 |
2,0 | 8 | O 3♥ -2 | ♠3 | 100 | | 103 | −2,0 |
−3,0 | 7 | N 2♠ -1 | ♣B | | 50 | 101 | 3,0 |
2,0 | 108 | N 1SA +1 | ♥6 | 120 | | 6 | −2,0 |
−5,0 | 106 | W 3♥ = | ♦7 | | 140 | 5 | 5,0 |
Datumscore: +40 |
|
|
9 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 2 | 5 | 4 | 3 | 4 |
W | 2 | 5 | 4 | 3 | 4 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−3,0 | 5 | O 3SA +1 | ♠3 | | 630 | 105 | 3,0 |
9,0 | 4 | N 3♣ -3 | ♥A | | 150 | 103 | −9,0 |
−3,0 | 3 | O 3SA +1 | ♠3 | | 630 | 101 | 3,0 |
−3,0 | 2 | O 3SA +1 | ♠3 | | 630 | 108 | 3,0 |
9,0 | 1 | O 1♥ +1 | ♣9 | | 110 | 106 | −9,0 |
−2,0 | 9 | W 3SA = | ♦B | | 600 | 104 | 2,0 |
−4,0 | 8 | O 3SA +2 | ♠3 | | 660 | 102 | 4,0 |
−3,0 | 109 | O 3SA +1 | ♥6 | | 630 | 7 | 3,0 |
−2,0 | 107 | O 3SA = | ♥2 | | 600 | 6 | 2,0 |
Datumscore: −520 |
|
|
10 Ost / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 2 | 1 | 3 | 1 | 2 |
W | 2 | 1 | 3 | 1 | 2 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
5,0 | 5 | W 1SA +1 | ♠5 | | 120 | 105 | −5,0 |
−8,0 | 4 | W 4♥ = | ♣10 | | 620 | 103 | 8,0 |
9,0 | 3 | W 3SA -1 | ♠7 | 100 | | 101 | −9,0 |
9,0 | 2 | W 4♥ -1 | ♣10 | 100 | | 108 | −9,0 |
−8,0 | 1 | W 4♥ = | ♣10 | | 620 | 106 | 8,0 |
12,0 | 9 | W 4♥ -3 | ♣10 | 300 | | 104 | −12,0 |
−8,0 | 8 | W 4♥ = | ♣10 | | 620 | 102 | 8,0 |
−8,0 | 109 | W 4♥ +1 | ♣10 | | 650 | 7 | 8,0 |
−7,0 | 107 | W 3SA = | ♠2 | | 600 | 6 | 7,0 |
Datumscore: −300 |
|
|
11 Süd / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 3 | – | – | – |
S | – | 3 | – | – | – |
O | 4 | – | 1 | 3 | 1 |
W | 4 | – | 1 | 4 | 2 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
1,0 | 6 | W 2♠ -1 | ♥3 | 50 | | 106 | −1,0 |
−12,0 | 5 | W 4♠ X = | ♥3 | | 590 | 104 | 12,0 |
13,0 | 4 | O 5♥ X -4 | ♦4 | 800 | | 102 | −13,0 |
3,0 | 3 | N 4♦ = | ♥A | 130 | | 109 | −3,0 |
1,0 | 2 | W 4♠ -1 | ♥3 | 50 | | 107 | −1,0 |
3,0 | 1 | W 4♠ -2 | ♦A | 100 | | 105 | −3,0 |
3,0 | 9 | O 4♠ -2 | ♦7 | 100 | | 103 | −3,0 |
−4,0 | 101 | W 3♠ = | ♥3 | | 140 | 8 | 4,0 |
−10,0 | 108 | W 4♠ = | ♥3 | | 420 | 7 | 10,0 |
Datumscore: +10 |
|
|
12 West / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | – | 1 | 1 | 1 | – |
W | – | 1 | 1 | 1 | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−2,0 | 6 | N 1SA -1 | ♠5 | | 100 | 106 | 2,0 |
−3,0 | 5 | O 2♠ = | ♦2 | | 110 | 104 | 3,0 |
−2,0 | 4 | W 1SA = | ♣K | | 90 | 102 | 2,0 |
−2,0 | 3 | N 2♦ -1 | ♠4 | | 100 | 109 | 2,0 |
4,0 | 2 | S 2SA = | ♣8 | 120 | | 107 | −4,0 |
3,0 | 1 | N 1SA = | ♠4 | 90 | | 105 | −3,0 |
2,0 | 9 | W 2♥ -1 | ♣A | 50 | | 103 | −2,0 |
2,0 | 101 | O 2♠ -1 | ♦2 | 50 | | 8 | −2,0 |
−2,0 | 108 | W 1SA = | ♠10 | | 90 | 7 | 2,0 |
Datumscore: −20 |
|
|
13 Nord / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 5 | 3 | 2 | 4 | 5 |
W | 5 | 4 | 3 | 5 | 5 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−6,0 | 7 | W 3SA +2 | ♦7 | | 660 | 107 | 6,0 |
6,0 | 6 | W 2SA +1 | ♥3 | | 150 | 105 | −6,0 |
6,0 | 5 | W 1SA +2 | ♥3 | | 150 | 103 | −6,0 |
6,0 | 4 | O 3♠ +1 | ♠10 | | 170 | 101 | −6,0 |
−7,0 | 3 | O 4♠ +2 | ♣7 | | 680 | 108 | 7,0 |
11,0 | 2 | O 3SA -1 | ♠10 | 100 | | 106 | −11,0 |
−6,0 | 1 | W 3SA +1 | ♦7 | | 630 | 104 | 6,0 |
−5,0 | 102 | W 3SA = | ♥3 | | 600 | 9 | 5,0 |
−6,0 | 109 | W 3SA +1 | ♥3 | | 630 | 8 | 6,0 |
Datumscore: −400 |
|
|
14 Ost / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 3 | – | 2 | – |
S | 1 | 3 | – | 2 | – |
O | – | – | 4 | – | 4 |
W | – | – | 4 | – | 4 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−6,0 | 7 | S 5♦ -2 | ♥2 | | 100 | 107 | 6,0 |
−9,0 | 6 | S 4♠ X -2 | ♥3 | | 300 | 105 | 9,0 |
−2,0 | 5 | O 4♥ -1 | ♣A | 50 | | 103 | 2,0 |
7,0 | 4 | N 3SA = | ♥10 | 400 | | 101 | −7,0 |
−6,0 | 3 | S 4♠ -2 | ♥3 | | 100 | 108 | 6,0 |
7,0 | 2 | N 3SA +1 | ♥A | 430 | | 106 | −7,0 |
−1,0 | 1 | O 5♥ -2 | ♣A | 100 | | 104 | 1,0 |
10,0 | 102 | N 5♣ X = | ♥A | 550 | | 9 | −10,0 |
−2,0 | 109 | W 4♥ -1 | ♣A | 50 | | 8 | 2,0 |
Datumscore: +120 |
|
|
15 Süd / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 3 | – | 1 | – |
S | – | 3 | – | 1 | – |
O | 3 | – | – | – | – |
W | 3 | – | – | – | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
5,0 | 8 | S 3♦ +2 | ♣4 | 150 | | 108 | −5,0 |
−5,0 | 7 | N 3SA -2 | ♣6 | | 200 | 106 | 5,0 |
4,0 | 6 | S 4♦ = | ♥A | 130 | | 104 | −4,0 |
2,0 | 5 | O 4♣ -1 | ♦K | 50 | | 102 | −2,0 |
4,0 | 4 | S 3♦ +1 | ♥9 | 130 | | 109 | −4,0 |
3,0 | 3 | O 4♣ -2 | ♦K | 100 | | 107 | −3,0 |
−11,0 | 2 | N 3SA -6 | ♣2 | | 600 | 105 | 11,0 |
−2,0 | 103 | S 3♦ -1 | ♥A | | 100 | 1 | 2,0 |
5,0 | 101 | S 2♦ +3 | ♠B | 150 | | 9 | −5,0 |
Datumscore: −20 |
|
|
16 West / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 4 | 1 | 2 | 4 | 2 |
S | 4 | 1 | 2 | 4 | 2 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−2,0 | 8 | N 3♠ = | ♦9 | 140 | | 108 | 2,0 |
0,0 | 7 | N 2♠ +3 | ♦B | 200 | | 106 | 0,0 |
−2,0 | 6 | N 2♠ +1 | ♦5 | 140 | | 104 | 2,0 |
−1,0 | 5 | N 2♠ +2 | ♦2 | 170 | | 102 | 1,0 |
6,0 | 4 | N 4♠ = | ♣2 | 420 | | 109 | −6,0 |
−1,0 | 3 | N 2♠ +2 | ♣2 | 170 | | 107 | 1,0 |
0,0 | 2 | W 3♦ -2 | ♠B | 200 | | 105 | 0,0 |
−2,0 | 103 | N 2♠ +1 | ♦2 | 140 | | 1 | 2,0 |
−2,0 | 101 | N 2♠ +1 | ♦2 | 140 | | 9 | 2,0 |
Datumscore: +190 |
|
|
17 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | 4 | 4 | – | 1 |
S | 2 | 4 | 4 | – | 1 |
O | – | – | – | 3 | – |
W | – | – | – | 3 | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−8,0 | 9 | O 2♠ +1 | ♦B | | 140 | 109 | 8,0 |
−6,0 | 8 | N 5♥ -1 | ♦A | | 50 | 107 | 6,0 |
−7,0 | 7 | N 5♥ X -1 | ♣10 | | 100 | 105 | 7,0 |
6,0 | 6 | N 4♥ = | ♠A | 420 | | 103 | −6,0 |
−6,0 | 5 | N 5♥ -1 | ♦A | | 50 | 101 | 6,0 |
6,0 | 4 | N 4♥ = | ♠A | 420 | | 108 | −6,0 |
6,0 | 3 | N 4♥ = | ♦A | 420 | | 106 | −6,0 |
6,0 | 104 | N 4♥ = | ♣10 | 420 | | 2 | −6,0 |
6,0 | 102 | N 4♥ = | ♣10 | 420 | | 1 | −6,0 |
Datumscore: +200 |
|
|
18 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | – | 2 | – |
S | – | 1 | – | 2 | – |
O | 2 | – | 2 | – | 1 |
W | 3 | – | 2 | – | 1 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−3,0 | 9 | N 3SA -1 | ♦4 | | 100 | 109 | 3,0 |
3,0 | 8 | S 2♠ = | ♦A | 110 | | 107 | −3,0 |
3,0 | 7 | S 1♠ +1 | ♣3 | 110 | | 105 | −3,0 |
−5,0 | 6 | S 1♣ -2 | ♣3 | | 200 | 103 | 5,0 |
3,0 | 5 | N 2♠ = | ♦3 | 110 | | 101 | −3,0 |
−3,0 | 4 | O 1♥ = | ♣K | | 80 | 108 | 3,0 |
−3,0 | 3 | S 2♠ -1 | ♣4 | | 100 | 106 | 3,0 |
3,0 | 104 | S 1♠ +1 | ♣6 | 110 | | 2 | −3,0 |
3,0 | 102 | O 3♥ -2 | ♠K | 100 | | 1 | −3,0 |
Datumscore: +10 |
|
|