Privatscore für
Runde 1 | 21,0 MP | = | 58,33 % | ||||||
Board 1 | Nord-Süd | N 4♥ -1 | ♦A | −50 | = | 8,0 MP | 44,44 % | ||
Board 2 | Nord-Süd | S 2♥ +1 | ♣2 | +140 | = | 13,0 MP | + | 72,22 % | |
Runde 2 | 21,0 MP | = | 58,33 % | ||||||
Board 3 | Nord-Süd | W 4♥ +1 | ♦6 | −650 | = | 6,0 MP | - | 33,33 % | |
Board 4 | Nord-Süd | N 4♠ +1 | ♥A | +650 | = | 15,0 MP | ++ | 83,33 % | |
Runde 3 | 7,0 MP | = | 19,44 % | ||||||
Board 5 | Nord-Süd | O 3SA +3 | ♣2 | −490 | = | 3,0 MP | -- | 16,67 % | |
Board 6 | Nord-Süd | W 4♥ = | ♣5 | −620 | = | 4,0 MP | -- | 22,22 % | |
Runde 4 | 27,0 MP | = | 75,00 % | ||||||
Board 7 | Nord-Süd | O 2♥ X -2 | ♦8 | +500 | = | 17,0 MP | +++ | 94,44 % | |
Board 8 | Nord-Süd | S 1SA = | ♥2 | +90 | = | 10,0 MP | 55,56 % | ||
Runde 5 | 18,0 MP | = | 50,00 % | ||||||
Board 9 | Nord-Süd | W 3♠ X = | ♣4 | −730 | = | 0,0 MP | --- | 0,00 % | |
Board 10 | Nord-Süd | O 2♦ -2 | ♠2 | +200 | = | 18,0 MP | +++ | 100,00 % | |
Runde 6 | 23,0 MP | = | 63,89 % | ||||||
Board 11 | Nord-Süd | O 3♠ -2 | ♣8 | +100 | = | 15,0 MP | ++ | 83,33 % | |
Board 12 | Nord-Süd | N 2♦ = | ♣8 | +90 | = | 8,0 MP | 44,44 % | ||
Runde 7 | 28,0 MP | = | 77,78 % | ||||||
Board 13 | Nord-Süd | S 2♠ +2 | ♣6 | +170 | = | 14,0 MP | ++ | 77,78 % | |
Board 14 | Nord-Süd | N 3♠ = | ♦2 | +140 | = | 14,0 MP | ++ | 77,78 % | |
Runde 8 | 25,0 MP | = | 69,44 % | ||||||
Board 15 | Nord-Süd | S 6SA +1 | ♠8 | +1470 | = | 11,0 MP | + | 61,11 % | |
Board 16 | Nord-Süd | W 3SA -1 | ♦10 | +100 | = | 14,0 MP | ++ | 77,78 % | |
Runde 9 | 25,0 MP | = | 69,44 % | ||||||
Board 17 | Ost-West | W 2♥ = | ♠A | −110 | = | 13,0 MP | + | 72,22 % | |
Board 18 | Ost-West | W 4♠ -1 | ♥A | +50 | = | 12,0 MP | + | 66,67 % | |
Runde 10 | 3,0 MP | = | 8,33 % | ||||||
Board 19 | Ost-West | W 4♥ -1 | ♦B | +100 | = | 1,0 MP | --- | 5,56 % | |
Board 20 | Ost-West | N 4♠ +1 | ♥7 | +650 | = | 2,0 MP | --- | 11,11 % | |
Ergebnis: 10. Rang mit 198,0 MP = 55,00 % — Top: 18 MP |
Privatscore für
Runde 1 | 18,0 MP | = | 50,00 % | ||||||
Board 3 | Nord-Süd | W 3♥ +2 | ♣K | −200 | = | 16,0 MP | +++ | 88,89 % | |
Board 4 | Nord-Süd | N 3♠ +1 | ♥A | +170 | = | 2,0 MP | --- | 11,11 % | |
Runde 2 | 17,0 MP | = | 47,22 % | ||||||
Board 5 | Nord-Süd | O 5♦ +1 | ♠8 | −420 | = | 13,0 MP | + | 72,22 % | |
Board 6 | Nord-Süd | W 4♥ = | ♠2 | −620 | = | 4,0 MP | -- | 22,22 % | |
Runde 3 | 5,0 MP | = | 13,89 % | ||||||
Board 7 | Nord-Süd | O 2♥ = | ♣2 | −110 | = | 0,0 MP | --- | 0,00 % | |
Board 8 | Nord-Süd | N 2♣ -1 | ♣4 | −50 | = | 5,0 MP | - | 27,78 % | |
Runde 4 | 22,0 MP | = | 61,11 % | ||||||
Board 9 | Nord-Süd | S 3♦ +2 | ♠K | +150 | = | 8,0 MP | 44,44 % | ||
Board 10 | Nord-Süd | W 2SA = | ♥10 | −120 | = | 14,0 MP | ++ | 77,78 % | |
Runde 5 | 13,0 MP | = | 36,11 % | ||||||
Board 11 | Nord-Süd | O 3♠ +1 | ♥10 | −170 | = | 2,0 MP | --- | 11,11 % | |
Board 12 | Nord-Süd | S 1♠ +1 | ♠3 | +110 | = | 11,0 MP | + | 61,11 % | |
Runde 6 | 9,0 MP | = | 25,00 % | ||||||
Board 13 | Nord-Süd | O 2♣ = | ♦10 | −90 | = | 8,0 MP | 44,44 % | ||
Board 14 | Nord-Süd | N 3♠ -2 | ♦K | −100 | = | 1,0 MP | --- | 5,56 % | |
Runde 7 | 0,0 MP | = | 0,00 % | ||||||
Board 15 | Nord-Süd | S 2SA +5 | ♦3 | +270 | = | 0,0 MP | --- | 0,00 % | |
Board 16 | Nord-Süd | W 3SA +4 | ♦10 | −720 | = | 0,0 MP | --- | 0,00 % | |
Runde 8 | 6,0 MP | = | 16,67 % | ||||||
Board 17 | Nord-Süd | W 3♥ = | ♠A | −140 | = | 0,0 MP | --- | 0,00 % | |
Board 18 | Nord-Süd | O 4♠ -1 | ♦A | +50 | = | 6,0 MP | - | 33,33 % | |
Runde 9 | 6,0 MP | = | 16,67 % | ||||||
Board 19 | Ost-West | O 2♠ = | ♦5 | −110 | = | 4,0 MP | -- | 22,22 % | |
Board 20 | Ost-West | S 4♥ +1 | ♠8 | +650 | = | 2,0 MP | --- | 11,11 % | |
Runde 10 | 23,0 MP | = | 63,89 % | ||||||
Board 21 | Ost-West | O 3♠ = | ♣K | −140 | = | 13,0 MP | + | 72,22 % | |
Board 22 | Ost-West | S 3♠ = | ♦B | +140 | = | 10,0 MP | 55,56 % | ||
Ergebnis: 25. Rang mit 119,0 MP = 33,06 % — Top: 18 MP |
Privatscore für
Runde 1 | 35,0 MP | = | 97,22 % | ||||||
Board 5 | Nord-Süd | O 6♥ -2 | ♣2 | +100 | = | 18,0 MP | +++ | 100,00 % | |
Board 6 | Nord-Süd | O 3SA -1 | ♣6 | +100 | = | 17,0 MP | +++ | 94,44 % | |
Runde 2 | 27,0 MP | = | 75,00 % | ||||||
Board 7 | Nord-Süd | O 3♥ -2 | ♦8 | +200 | = | 11,0 MP | + | 61,11 % | |
Board 8 | Nord-Süd | N 2SA = | ♦5 | +120 | = | 16,0 MP | +++ | 88,89 % | |
Runde 3 | 24,0 MP | = | 66,67 % | ||||||
Board 9 | Nord-Süd | S 5♦ X = | ♠K | +550 | = | 18,0 MP | +++ | 100,00 % | |
Board 10 | Nord-Süd | W 3SA = | ♠9 | −600 | = | 6,0 MP | - | 33,33 % | |
Runde 4 | 10,0 MP | = | 27,78 % | ||||||
Board 11 | Nord-Süd | O 2♠ = | ♣9 | −110 | = | 4,0 MP | -- | 22,22 % | |
Board 12 | Nord-Süd | O 1SA -1 | ♥2 | +50 | = | 6,0 MP | - | 33,33 % | |
Runde 5 | 16,0 MP | = | 44,44 % | ||||||
Board 13 | Nord-Süd | O 2♣ = | ♥K | −90 | = | 8,0 MP | 44,44 % | ||
Board 14 | Nord-Süd | N 4♠ -1 | ♥10 | −50 | = | 8,0 MP | 44,44 % | ||
Runde 6 | 18,0 MP | = | 50,00 % | ||||||
Board 15 | Nord-Süd | N 3SA +4 | ♦4 | +720 | = | 4,0 MP | -- | 22,22 % | |
Board 16 | Nord-Süd | W 3SA -1 | ♦5 | +100 | = | 14,0 MP | ++ | 77,78 % | |
Runde 7 | 28,0 MP | = | 77,78 % | ||||||
Board 17 | Nord-Süd | W 3♥ -1 | ♠A | +50 | = | 13,0 MP | + | 72,22 % | |
Board 18 | Nord-Süd | W 4♠ -2 | ♣A | +100 | = | 15,0 MP | ++ | 83,33 % | |
Runde 8 | 18,0 MP | = | 50,00 % | ||||||
Board 19 | Nord-Süd | W 3♣ +1 | ♠3 | −130 | = | 10,0 MP | 55,56 % | ||
Board 20 | Nord-Süd | N 4♥ = | ♦B | +620 | = | 8,0 MP | 44,44 % | ||
Runde 9 | 10,0 MP | = | 27,78 % | ||||||
Board 21 | Ost-West | O 3♠ -1 | ♦5 | +50 | = | 5,0 MP | - | 27,78 % | |
Board 22 | Ost-West | S 2♠ +2 | ♥A | +170 | = | 5,0 MP | - | 27,78 % | |
Runde 10 | 17,0 MP | = | 47,22 % | ||||||
Board 23 | Ost-West | S 2♠ = | ♦4 | +110 | = | 9,0 MP | 50,00 % | ||
Board 24 | Ost-West | N 3SA +3 | ♠5 | +490 | = | 8,0 MP | 44,44 % | ||
Ergebnis: 7. Rang mit 203,0 MP = 56,39 % — Top: 18 MP |
Privatscore für
Runde 1 | 4,0 MP | = | 11,11 % | ||||||
Board 7 | Nord-Süd | O 2♥ -1 | ♦8 | +100 | = | 2,0 MP | --- | 11,11 % | |
Board 8 | Nord-Süd | N 3SA -2 | ♣4 | −100 | = | 2,0 MP | --- | 11,11 % | |
Runde 2 | 19,0 MP | = | 52,78 % | ||||||
Board 9 | Nord-Süd | S 5♦ -1 | ♠K | −50 | = | 3,0 MP | -- | 16,67 % | |
Board 10 | Nord-Süd | O 3SA -1 | ♣B | +100 | = | 16,0 MP | +++ | 88,89 % | |
Runde 3 | 19,0 MP | = | 52,78 % | ||||||
Board 11 | Nord-Süd | O 3♠ -1 | ♥6 | +50 | = | 8,0 MP | 44,44 % | ||
Board 12 | Nord-Süd | N 2♦ +1 | ♠4 | +110 | = | 11,0 MP | + | 61,11 % | |
Runde 4 | 29,0 MP | = | 80,56 % | ||||||
Board 13 | Nord-Süd | N 3♠ = | ♣K | +140 | = | 12,0 MP | + | 66,67 % | |
Board 14 | Nord-Süd | N 4♠ = | ♣A | +420 | = | 17,0 MP | +++ | 94,44 % | |
Runde 5 | 19,0 MP | = | 52,78 % | ||||||
Board 15 | Nord-Süd | N 7♥ = | ♦10 | +2210 | = | 14,0 MP | ++ | 77,78 % | |
Board 16 | Nord-Süd | W 3SA +2 | ♠B | −660 | = | 5,0 MP | - | 27,78 % | |
Runde 6 | 16,0 MP | = | 44,44 % | ||||||
Board 17 | Nord-Süd | N 2♠ -1 | ♣K | −50 | = | 10,0 MP | 55,56 % | ||
Board 18 | Nord-Süd | W 3♠ -1 | ♦A | +50 | = | 6,0 MP | - | 33,33 % | |
Runde 7 | 4,0 MP | = | 11,11 % | ||||||
Board 19 | Nord-Süd | O 3SA +2 | ♦5 | −660 | = | 4,0 MP | -- | 22,22 % | |
Board 20 | Nord-Süd | N 4♥ -1 | ♠B | −100 | = | 0,0 MP | --- | 0,00 % | |
Runde 8 | 5,0 MP | = | 13,89 % | ||||||
Board 21 | Nord-Süd | N 3♥ -2 | ♠A | −200 | = | 0,0 MP | --- | 0,00 % | |
Board 22 | Nord-Süd | S 3SA -1 | ♥2 | −50 | = | 5,0 MP | - | 27,78 % | |
Runde 9 | 21,0 MP | = | 58,33 % | ||||||
Board 23 | Ost-West | S 1SA -1 | ♥5 | −100 | = | 16,0 MP | +++ | 88,89 % | |
Board 24 | Ost-West | N 4SA +3 | ♠9 | +520 | = | 5,0 MP | - | 27,78 % | |
Runde 10 | 24,0 MP | = | 66,67 % | ||||||
Board 25 | Ost-West | S 4♠ = | ♣A | +420 | = | 8,0 MP | 44,44 % | ||
Board 26 | Ost-West | N 5♣ = | ♥A | +600 | = | 16,0 MP | +++ | 88,89 % | |
Ergebnis: 20. Rang mit 160,0 MP = 44,44 % — Top: 18 MP |
Privatscore für
Runde 1 | 26,0 MP | = | 72,22 % | ||||||
Board 9 | Nord-Süd | N 4♥ +2 | ♠3 | +480 | = | 14,0 MP | ++ | 77,78 % | |
Board 10 | Nord-Süd | O 2SA +2 | ♣B | −180 | = | 12,0 MP | + | 66,67 % | |
Runde 2 | 17,0 MP | = | 47,22 % | ||||||
Board 11 | Nord-Süd | O 2♠ -2 | ♥6 | +100 | = | 15,0 MP | ++ | 83,33 % | |
Board 12 | Nord-Süd | N 2♦ -1 | ♠K | −100 | = | 2,0 MP | --- | 11,11 % | |
Runde 3 | 24,0 MP | = | 66,67 % | ||||||
Board 13 | Nord-Süd | W 3SA -2 | ♦5 | +200 | = | 16,0 MP | +++ | 88,89 % | |
Board 14 | Nord-Süd | N 4♠ -1 | ♥10 | −50 | = | 8,0 MP | 44,44 % | ||
Runde 4 | 15,0 MP | = | 41,67 % | ||||||
Board 15 | Nord-Süd | S 6♣ +1 | ♦3 | +1390 | = | 7,0 MP | - | 38,89 % | |
Board 16 | Nord-Süd | O 4♣ = | ♥9 | −130 | = | 8,0 MP | 44,44 % | ||
Runde 5 | 11,0 MP | = | 30,56 % | ||||||
Board 17 | Nord-Süd | W 2♥ = | ♠A | −110 | = | 5,0 MP | - | 27,78 % | |
Board 18 | Nord-Süd | W 3♠ -1 | ♣A | +50 | = | 6,0 MP | - | 33,33 % | |
Runde 6 | 14,0 MP | = | 38,89 % | ||||||
Board 19 | Nord-Süd | O 4♥ = | ♦4 | −620 | = | 6,0 MP | - | 33,33 % | |
Board 20 | Nord-Süd | N 4♥ = | ♠B | +620 | = | 8,0 MP | 44,44 % | ||
Runde 7 | 13,0 MP | = | 36,11 % | ||||||
Board 21 | Nord-Süd | O 4♠ -1 | ♦6 | +50 | = | 13,0 MP | + | 72,22 % | |
Board 22 | Nord-Süd | N 2♦ -3 | ♣3 | −150 | = | 0,0 MP | --- | 0,00 % | |
Runde 8 | 20,0 MP | = | 55,56 % | ||||||
Board 23 | Nord-Süd | N 2♦ = | ♠A | +90 | = | 4,0 MP | -- | 22,22 % | |
Board 24 | Nord-Süd | S 6♦ = | ♠8 | +920 | = | 16,0 MP | +++ | 88,89 % | |
Runde 9 | 15,0 MP | = | 41,67 % | ||||||
Board 25 | Ost-West | S 4♠ = | ♠5 | +420 | = | 8,0 MP | 44,44 % | ||
Board 26 | Ost-West | S 4♠ +2 | ♣7 | +680 | = | 7,0 MP | - | 38,89 % | |
Runde 10 | 32,0 MP | = | 88,89 % | ||||||
Board 1 | Ost-West | N 4♥ X -1 | ♠9 | −100 | = | 14,0 MP | ++ | 77,78 % | |
Board 2 | Ost-West | W 3SA +1 | ♠5 | −430 | = | 18,0 MP | +++ | 100,00 % | |
Ergebnis: 14. Rang mit 187,0 MP = 51,94 % — Top: 18 MP |
Privatscore für
Runde 1 | 15,0 MP | = | 41,67 % | ||||||
Board 11 | Nord-Süd | O 3♠ -2 | ♣5 | +100 | = | 15,0 MP | ++ | 83,33 % | |
Board 12 | Nord-Süd | S 3SA -2 | ♠6 | −200 | = | 0,0 MP | --- | 0,00 % | |
Runde 2 | 3,0 MP | = | 8,33 % | ||||||
Board 13 | Nord-Süd | O 2SA = | ♥K | −120 | = | 2,0 MP | --- | 11,11 % | |
Board 14 | Nord-Süd | N 4♠ -2 | ♥10 | −100 | = | 1,0 MP | --- | 5,56 % | |
Runde 3 | 16,0 MP | = | 44,44 % | ||||||
Board 15 | Nord-Süd | S 5♣ +2 | ♦8 | +640 | = | 2,0 MP | --- | 11,11 % | |
Board 16 | Nord-Süd | W 3SA -1 | ♦8 | +100 | = | 14,0 MP | ++ | 77,78 % | |
Runde 4 | 24,0 MP | = | 66,67 % | ||||||
Board 17 | Nord-Süd | S 3♣ +1 | ♥A | +130 | = | 18,0 MP | +++ | 100,00 % | |
Board 18 | Nord-Süd | W 4♠ -1 | ♥A | +50 | = | 6,0 MP | - | 33,33 % | |
Runde 5 | 20,0 MP | = | 55,56 % | ||||||
Board 19 | Nord-Süd | O 2SA = | ♦8 | −120 | = | 12,0 MP | + | 66,67 % | |
Board 20 | Nord-Süd | S 4♥ = | ♣3 | +620 | = | 8,0 MP | 44,44 % | ||
Runde 6 | 15,0 MP | = | 41,67 % | ||||||
Board 21 | Nord-Süd | O 4♠ -1 | ♦6 | +50 | = | 13,0 MP | + | 72,22 % | |
Board 22 | Nord-Süd | S 4♠ -2 | ♦D | −100 | = | 2,0 MP | --- | 11,11 % | |
Runde 7 | 24,0 MP | = | 66,67 % | ||||||
Board 23 | Nord-Süd | N 1SA +2 | ♥7 | +150 | = | 18,0 MP | +++ | 100,00 % | |
Board 24 | Nord-Süd | S 4♠ = | ♥8 | +420 | = | 6,0 MP | - | 33,33 % | |
Runde 8 | 27,0 MP | = | 75,00 % | ||||||
Board 25 | Nord-Süd | S 4♠ +1 | ♦A | +450 | = | 16,0 MP | +++ | 88,89 % | |
Board 26 | Nord-Süd | S 4♠ +2 | ♦A | +680 | = | 11,0 MP | + | 61,11 % | |
Runde 9 | 0,0 MP | = | 0,00 % | ||||||
Board 1 | Ost-West | N 4♥ +1 | ♠9 | +450 | = | 0,0 MP | --- | 0,00 % | |
Board 2 | Ost-West | W 3SA -5 | ♥B | +250 | = | 0,0 MP | --- | 0,00 % | |
Runde 10 | 16,0 MP | = | 44,44 % | ||||||
Board 3 | Ost-West | W 4♥ = | ♣6 | −620 | = | 5,0 MP | - | 27,78 % | |
Board 4 | Ost-West | N 3♠ +2 | ♥A | +200 | = | 11,0 MP | + | 61,11 % | |
Ergebnis: 20. Rang mit 160,0 MP = 44,44 % — Top: 18 MP |
Privatscore für
Runde 1 | 10,0 MP | = | 27,78 % | ||||||
Board 13 | Nord-Süd | O 1SA +1 | ♣7 | −120 | = | 2,0 MP | --- | 11,11 % | |
Board 14 | Nord-Süd | N 4♠ -1 | ♣A | −50 | = | 8,0 MP | 44,44 % | ||
Runde 2 | 9,0 MP | = | 25,00 % | ||||||
Board 15 | Nord-Süd | N 6♣ +1 | ♦9 | +1390 | = | 7,0 MP | - | 38,89 % | |
Board 16 | Nord-Süd | O 3SA +3 | ♥6 | −690 | = | 2,0 MP | --- | 11,11 % | |
Runde 3 | 13,0 MP | = | 36,11 % | ||||||
Board 17 | Nord-Süd | W 3♥ -1 | ♠A | +50 | = | 13,0 MP | + | 72,22 % | |
Board 18 | Nord-Süd | W 3♠ = | ♠2 | −140 | = | 0,0 MP | --- | 0,00 % | |
Runde 4 | 3,0 MP | = | 8,33 % | ||||||
Board 19 | Nord-Süd | O 4♥ +2 | ♣D | −680 | = | 1,0 MP | --- | 5,56 % | |
Board 20 | Nord-Süd | S 2♠ = | ♦5 | +110 | = | 2,0 MP | --- | 11,11 % | |
Runde 5 | 23,0 MP | = | 63,89 % | ||||||
Board 21 | Nord-Süd | O 3♠ = | ♥8 | −140 | = | 5,0 MP | - | 27,78 % | |
Board 22 | Nord-Süd | S 3SA +1 | ♥3 | +430 | = | 18,0 MP | +++ | 100,00 % | |
Runde 6 | 16,0 MP | = | 44,44 % | ||||||
Board 23 | Nord-Süd | N 2♦ +2 | ♠A | +130 | = | 14,0 MP | ++ | 77,78 % | |
Board 24 | Nord-Süd | S 6♠ -2 | ♥7 | −100 | = | 2,0 MP | --- | 11,11 % | |
Runde 7 | 34,0 MP | = | 94,44 % | ||||||
Board 25 | Nord-Süd | S 4♠ +1 | ♦A | +450 | = | 16,0 MP | +++ | 88,89 % | |
Board 26 | Nord-Süd | S 4♠ +3 | ♦A | +710 | = | 18,0 MP | +++ | 100,00 % | |
Runde 8 | 24,0 MP | = | 66,67 % | ||||||
Board 1 | Nord-Süd | N 3♥ = | ♠8 | +140 | = | 16,0 MP | +++ | 88,89 % | |
Board 2 | Nord-Süd | W 2SA -2 | ♥B | +100 | = | 8,0 MP | 44,44 % | ||
Runde 9 | 15,0 MP | = | 41,67 % | ||||||
Board 3 | Ost-West | W 4♥ +1 | ♦6 | −650 | = | 12,0 MP | + | 66,67 % | |
Board 4 | Ost-West | N 4♠ +1 | ♥A | +650 | = | 3,0 MP | -- | 16,67 % | |
Runde 10 | 12,0 MP | = | 33,33 % | ||||||
Board 5 | Ost-West | O 3SA +2 | ♣2 | −460 | = | 11,0 MP | + | 61,11 % | |
Board 6 | Ost-West | W 3SA -1 | ♥8 | +100 | = | 1,0 MP | --- | 5,56 % | |
Ergebnis: 22. Rang mit 159,0 MP = 44,17 % — Top: 18 MP |
Privatscore für
Runde 1 | 22,0 MP | = | 61,11 % | ||||||
Board 15 | Nord-Süd | N 7SA = | ♥B | +2220 | = | 17,0 MP | +++ | 94,44 % | |
Board 16 | Nord-Süd | W 3SA +2 | ♠B | −660 | = | 5,0 MP | - | 27,78 % | |
Runde 2 | 20,0 MP | = | 55,56 % | ||||||
Board 17 | Nord-Süd | W 2♥ = | ♠K | −110 | = | 5,0 MP | - | 27,78 % | |
Board 18 | Nord-Süd | W 4♠ -2 | ♠2 | +100 | = | 15,0 MP | ++ | 83,33 % | |
Runde 3 | 25,0 MP | = | 69,44 % | ||||||
Board 19 | Nord-Süd | W 4♥ -1 | ♦B | +100 | = | 17,0 MP | +++ | 94,44 % | |
Board 20 | Nord-Süd | N 4♥ = | ♥7 | +620 | = | 8,0 MP | 44,44 % | ||
Runde 4 | 26,0 MP | = | 72,22 % | ||||||
Board 21 | Nord-Süd | O 4♠ -1 | ♥K | +50 | = | 13,0 MP | + | 72,22 % | |
Board 22 | Nord-Süd | S 1♠ +3 | ♦D | +170 | = | 13,0 MP | + | 72,22 % | |
Runde 5 | 29,0 MP | = | 80,56 % | ||||||
Board 23 | Nord-Süd | S 1♠ +2 | ♦4 | +140 | = | 16,0 MP | +++ | 88,89 % | |
Board 24 | Nord-Süd | N 3SA +4 | ♥2 | +520 | = | 13,0 MP | + | 72,22 % | |
Runde 6 | 13,0 MP | = | 36,11 % | ||||||
Board 25 | Nord-Süd | N 4♥ -1 | ♠8 | −50 | = | 2,0 MP | --- | 11,11 % | |
Board 26 | Nord-Süd | S 4♠ +2 | ♣7 | +680 | = | 11,0 MP | + | 61,11 % | |
Runde 7 | 12,0 MP | = | 33,33 % | ||||||
Board 1 | Nord-Süd | N 4♥ -1 | ♦A | −50 | = | 8,0 MP | 44,44 % | ||
Board 2 | Nord-Süd | O 3♦ -1 | ♥K | +50 | = | 4,0 MP | -- | 22,22 % | |
Runde 8 | 21,0 MP | = | 58,33 % | ||||||
Board 3 | Nord-Süd | W 4♥ +1 | ♦6 | −650 | = | 6,0 MP | - | 33,33 % | |
Board 4 | Nord-Süd | N 4♠ +1 | ♥A | +650 | = | 15,0 MP | ++ | 83,33 % | |
Runde 9 | 27,0 MP | = | 75,00 % | ||||||
Board 5 | Ost-West | O 6♦ = | ♦6 | −920 | = | 18,0 MP | +++ | 100,00 % | |
Board 6 | Ost-West | O 3SA = | ♣6 | −600 | = | 9,0 MP | 50,00 % | ||
Runde 10 | 14,0 MP | = | 38,89 % | ||||||
Board 7 | Ost-West | O 2♥ X -2 | ♦8 | +500 | = | 1,0 MP | --- | 5,56 % | |
Board 8 | Ost-West | N 2SA -1 | ♥3 | −50 | = | 13,0 MP | + | 72,22 % | |
Ergebnis: 5. Rang mit 209,0 MP = 58,06 % — Top: 18 MP |
Privatscore für
Runde 1 | 31,0 MP | = | 86,11 % | ||||||
Board 17 | Nord-Süd | S 1SA = | ♥8 | +90 | = | 16,0 MP | +++ | 88,89 % | |
Board 18 | Nord-Süd | W 3♠ -2 | ♦A | +100 | = | 15,0 MP | ++ | 83,33 % | |
Runde 2 | 9,0 MP | = | 25,00 % | ||||||
Board 19 | Nord-Süd | O 4♥ +2 | ♦5 | −680 | = | 1,0 MP | --- | 5,56 % | |
Board 20 | Nord-Süd | N 4♥ = | ♣A | +620 | = | 8,0 MP | 44,44 % | ||
Runde 3 | 10,0 MP | = | 27,78 % | ||||||
Board 21 | Nord-Süd | O 3♠ = | ♣K | −140 | = | 5,0 MP | - | 27,78 % | |
Board 22 | Nord-Süd | S 3♠ -1 | ♦B | −50 | = | 5,0 MP | - | 27,78 % | |
Runde 4 | 15,0 MP | = | 41,67 % | ||||||
Board 23 | Nord-Süd | S 1♠ +1 | ♥A | +110 | = | 9,0 MP | 50,00 % | ||
Board 24 | Nord-Süd | N 5♦ +1 | ♥2 | +420 | = | 6,0 MP | - | 33,33 % | |
Runde 5 | 21,0 MP | = | 58,33 % | ||||||
Board 25 | Nord-Süd | S 4♠ = | ♠5 | +420 | = | 10,0 MP | 55,56 % | ||
Board 26 | Nord-Süd | S 4♠ +2 | ♣6 | +680 | = | 11,0 MP | + | 61,11 % | |
Runde 6 | 29,0 MP | = | 80,56 % | ||||||
Board 1 | Nord-Süd | W 4♠ -2 | ♥K | +100 | = | 13,0 MP | + | 72,22 % | |
Board 2 | Nord-Süd | W 2SA -4 | ♥B | +200 | = | 16,0 MP | +++ | 88,89 % | |
Runde 7 | 7,0 MP | = | 19,44 % | ||||||
Board 3 | Nord-Süd | W 4♥ +2 | ♦2 | −680 | = | 0,0 MP | --- | 0,00 % | |
Board 4 | Nord-Süd | N 3♠ +2 | ♥A | +200 | = | 7,0 MP | - | 38,89 % | |
Runde 8 | 20,0 MP | = | 55,56 % | ||||||
Board 5 | Nord-Süd | O 4♦ +1 | ♥2 | −150 | = | 16,0 MP | +++ | 88,89 % | |
Board 6 | Nord-Süd | W 4♥ = | ♣D | −620 | = | 4,0 MP | -- | 22,22 % | |
Runde 9 | 13,0 MP | = | 36,11 % | ||||||
Board 7 | Ost-West | O 2♥ -2 | ♣2 | +200 | = | 7,0 MP | - | 38,89 % | |
Board 8 | Ost-West | S 2♠ = | ♣3 | +110 | = | 6,0 MP | - | 33,33 % | |
Runde 10 | 14,0 MP | = | 38,89 % | ||||||
Board 9 | Ost-West | N 4♥ +3 | ♠3 | +510 | = | 2,0 MP | --- | 11,11 % | |
Board 10 | Ost-West | O 3SA = | ♣7 | −600 | = | 12,0 MP | + | 66,67 % | |
Ergebnis: 15. Rang mit 169,0 MP = 46,94 % — Top: 18 MP |
Privatscore für
Runde 1 | 24,0 MP | = | 66,67 % | ||||||
Board 19 | Nord-Süd | O 3SA = | ♦4 | −600 | = | 8,0 MP | 44,44 % | ||
Board 20 | Nord-Süd | N 4♠ +1 | ♥6 | +650 | = | 16,0 MP | +++ | 88,89 % | |
Runde 2 | 31,0 MP | = | 86,11 % | ||||||
Board 21 | Nord-Süd | O 3♠ -2 | ♦5 | +100 | = | 18,0 MP | +++ | 100,00 % | |
Board 22 | Nord-Süd | S 2♠ +2 | ♦D | +170 | = | 13,0 MP | + | 72,22 % | |
Runde 3 | 12,0 MP | = | 33,33 % | ||||||
Board 23 | Nord-Süd | W 2♥ -1 | ♠6 | +100 | = | 6,0 MP | - | 33,33 % | |
Board 24 | Nord-Süd | S 4♠ = | ♥8 | +420 | = | 6,0 MP | - | 33,33 % | |
Runde 4 | 10,0 MP | = | 27,78 % | ||||||
Board 25 | Nord-Süd | N 2♥ = | ♣9 | +110 | = | 6,0 MP | - | 33,33 % | |
Board 26 | Nord-Süd | N 4♠ +1 | ♥A | +650 | = | 4,0 MP | -- | 22,22 % | |
Runde 5 | 26,0 MP | = | 72,22 % | ||||||
Board 1 | Nord-Süd | W 4♠ -2 | ♥K | +100 | = | 13,0 MP | + | 72,22 % | |
Board 2 | Nord-Süd | S 3♥ = | ♦A | +140 | = | 13,0 MP | + | 72,22 % | |
Runde 6 | 6,0 MP | = | 16,67 % | ||||||
Board 3 | Nord-Süd | W 4♥ +1 | ♦3 | −650 | = | 6,0 MP | - | 33,33 % | |
Board 4 | Nord-Süd | S 3♠ = | ♥A | +140 | = | 0,0 MP | --- | 0,00 % | |
Runde 7 | 12,0 MP | = | 33,33 % | ||||||
Board 5 | Nord-Süd | O 3SA +3 | ♥2 | −490 | = | 3,0 MP | -- | 16,67 % | |
Board 6 | Nord-Süd | W 3SA = | ♠2 | −600 | = | 9,0 MP | 50,00 % | ||
