1 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | 3 | 2 | 2 |
S | 2 | – | 3 | 2 | 3 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−5,0 | 1 | S 4♥ -1 | ♠B | | 50 | 101 | 5,0 |
−5,0 | 10 | S 4♥ -1 | ♠B | | 50 | 109 | 5,0 |
0,0 | 9 | S 3♥ = | ♥4 | 140 | | 107 | 0,0 |
−1,0 | 8 | S 2SA = | ♦6 | 120 | | 105 | 1,0 |
0,0 | 7 | S 2♥ +1 | ♣5 | 140 | | 103 | 0,0 |
1,0 | 6 | S 3♥ +1 | ♠B | 170 | | 110 | −1,0 |
7,0 | 5 | S 4♥ = | ♠B | 420 | | 108 | −7,0 |
−5,0 | 106 | S 4♥ -1 | ♣5 | | 50 | 4 | 5,0 |
7,0 | 104 | S 4♥ = | ♠8 | 420 | | 3 | −7,0 |
Datumscore: +140 |
|
|
2 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | – | 4 | – | – |
S | 3 | – | 4 | – | – |
O | – | 3 | – | 1 | – |
W | – | 3 | – | 1 | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
4,0 | 1 | N 3♥ +2 | ♣9 | 200 | | 101 | −4,0 |
0,0 | 10 | W 4♦ -1 | ♥A | 50 | | 109 | 0,0 |
0,0 | 9 | O 2♠ -1 | ♥2 | 50 | | 107 | 0,0 |
−4,0 | 8 | S 5♣ -1 | ♠9 | | 100 | 105 | 4,0 |
3,0 | 7 | N 3♥ = | ♠A | 140 | | 103 | −3,0 |
−4,0 | 6 | N 5♥ -1 | ♦A | | 100 | 110 | 4,0 |
−4,0 | 5 | N 4♥ -1 | ♣9 | | 100 | 108 | 4,0 |
5,0 | 106 | N 2♥ +4 | ♣9 | 230 | | 4 | −5,0 |
0,0 | 104 | O 4♦ -1 | ♥B | 50 | | 3 | 0,0 |
Datumscore: +50 |
|
|
3 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 4 | 2 | 4 | 2 |
S | – | 4 | 2 | 4 | 2 |
O | 1 | – | – | – | – |
W | 1 | – | – | – | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−8,0 | 2 | N 4♠ -3 | ♥B | | 150 | 102 | 8,0 |
−6,0 | 1 | S 4♠ -1 | ♣10 | | 50 | 110 | 6,0 |
−6,0 | 10 | S 4♠ -1 | ♥B | | 50 | 108 | 6,0 |
6,0 | 9 | S 4♠ = | ♣10 | 420 | | 106 | −6,0 |
6,0 | 8 | S 4♥ = | ♣9 | 420 | | 104 | −6,0 |
−1,0 | 7 | S 3♠ = | ♣6 | 140 | | 101 | 1,0 |
−6,0 | 6 | S 4♠ -1 | ♣10 | | 50 | 109 | 6,0 |
6,0 | 107 | S 4♠ = | ♣3 | 420 | | 5 | −6,0 |
6,0 | 105 | S 4♠ = | ♣10 | 420 | | 4 | −6,0 |
Datumscore: +170 |
|
|
4 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | 2 | – | 2 |
S | – | 1 | 2 | – | 2 |
O | 2 | – | – | 3 | – |
W | 2 | – | – | 3 | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−2,0 | 2 | O 3♠ = | ♥A | | 140 | 102 | 2,0 |
−4,0 | 1 | S 4♥ -2 | ♠A | | 200 | 110 | 4,0 |
5,0 | 10 | S 2♥ = | ♠A | 110 | | 108 | −5,0 |
−2,0 | 9 | O 2♠ +1 | ♥A | | 140 | 106 | 2,0 |
4,0 | 8 | W 3♠ -1 | ♥4 | 100 | | 104 | −4,0 |
−2,0 | 7 | O 3♠ = | ♥A | | 140 | 101 | 2,0 |
5,0 | 6 | S 2♥ = | ♠A | 110 | | 109 | −5,0 |
−1,0 | 107 | S 3♥ -1 | ♠A | | 100 | 5 | 1,0 |
−2,0 | 105 | O 2♠ +1 | ♥K | | 140 | 4 | 2,0 |
Datumscore: −60 |
|
|
5 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | – | – | – |
S | – | 2 | – | – | – |
O | 5 | – | 1 | 1 | 2 |
W | 5 | – | 1 | 1 | 2 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−5,0 | 3 | N 3♦ -1 | ♥B | | 100 | 103 | 5,0 |
−6,0 | 2 | O 3♣ +2 | ♦10 | | 150 | 101 | 6,0 |
−1,0 | 1 | O 1♠ -1 | ♦10 | 50 | | 109 | 1,0 |
−1,0 | 10 | O 2♠ -1 | ♦10 | 50 | | 107 | 1,0 |
6,0 | 9 | W 4♥ X -2 | ♦K | 300 | | 105 | −6,0 |
1,0 | 8 | O 2♠ -2 | ♦10 | 100 | | 102 | −1,0 |
2,0 | 7 | O 3SA -3 | ♦8 | 150 | | 110 | −2,0 |
1,0 | 108 | O 3SA -2 | ♦10 | 100 | | 6 | −1,0 |
2,0 | 106 | O 3SA -3 | ♦10 | 150 | | 5 | −2,0 |
Datumscore: +70 |
|
|
6 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | 3 | 2 | 3 |
S | 1 | – | 3 | 2 | 3 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−7,0 | 3 | S 3♥ -2 | ♠5 | | 100 | 103 | 7,0 |
−1,0 | 2 | N 3♥ = | ♦4 | 140 | | 101 | 1,0 |
6,0 | 1 | S 4♠ = | ♣A | 420 | | 109 | −6,0 |
−6,0 | 10 | N 4♥ -1 | ♦5 | | 50 | 107 | 6,0 |
7,0 | 9 | N 3SA +2 | ♦4 | 460 | | 105 | −7,0 |
−7,0 | 8 | S 4♥ -2 | ♠5 | | 100 | 102 | 7,0 |
6,0 | 7 | N 3SA +1 | ♠3 | 430 | | 110 | −6,0 |
−6,0 | 108 | N 2SA -1 | ♠8 | | 50 | 6 | 6,0 |
7,0 | 106 | N 3SA +2 | ♦B | 460 | | 5 | −7,0 |
Datumscore: +180 |
|
|
7 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 3 | 3 | 3 | 3 |
S | 1 | 3 | 3 | 3 | 3 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
9,0 | 4 | N 3SA = | ♥6 | 600 | | 104 | −9,0 |
−8,0 | 3 | N 3SA -1 | ♣2 | | 100 | 102 | 8,0 |
−8,0 | 2 | N 2SA -1 | ♣B | | 100 | 110 | 8,0 |
9,0 | 1 | N 3SA = | ♣B | 600 | | 108 | −9,0 |
9,0 | 10 | N 3SA = | ♣B | 600 | | 106 | −9,0 |
−10,0 | 9 | N 3SA -2 | ♥4 | | 200 | 103 | 10,0 |
−3,0 | 8 | N 2♥ = | ♥8 | 110 | | 101 | 3,0 |
9,0 | 109 | S 4♥ = | ♣8 | 620 | | 7 | −9,0 |
−8,0 | 107 | S 3SA -1 | ♠2 | | 100 | 6 | 8,0 |
Datumscore: +230 |
|
|
8 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 4 | 4 | 3 | 4 |
W | 4 | 4 | 4 | 3 | 4 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
3,0 | 4 | O 5♥ -1 | ♠9 | 50 | | 104 | −3,0 |
−9,0 | 3 | O 3SA +2 | ♣2 | | 460 | 102 | 9,0 |
3,0 | 2 | O 5SA -1 | ♥K | 50 | | 110 | −3,0 |
3,0 | 1 | W 3SA -1 | ♠2 | 50 | | 108 | −3,0 |
−8,0 | 10 | O 3SA = | ♣2 | | 400 | 106 | 8,0 |
3,0 | 9 | W 4♥ -1 | ♠2 | 50 | | 103 | −3,0 |
4,0 | 8 | O 4SA -2 | ♦10 | 100 | | 101 | −4,0 |
3,0 | 109 | O 4♥ -1 | ♣9 | 50 | | 7 | −3,0 |
4,0 | 107 | O 3SA -2 | ♣2 | 100 | | 6 | −4,0 |
Datumscore: −50 |
|
|
9 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 5 | 5 | – | – | 5 |
S | 6 | 6 | – | – | 5 |
O | – | – | 1 | 3 | – |
W | – | – | 1 | 3 | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
4,0 | 5 | S 5♦ +1 | ♠10 | 420 | | 105 | −4,0 |
7,0 | 4 | N 5♦ X = | ♠K | 550 | | 103 | −7,0 |
−13,0 | 3 | O 4♠ = | ♥A | | 620 | 101 | 13,0 |
−2,0 | 2 | O 4♠ -2 | ♦B | 200 | | 109 | 2,0 |
−2,0 | 1 | O 5♠ -2 | ♦B | 200 | | 107 | 2,0 |
−3,0 | 10 | S 4♦ +1 | ♠9 | 150 | | 104 | 3,0 |
12,0 | 9 | S 6♦ = | ♠10 | 920 | | 102 | −12,0 |
4,0 | 110 | S 5♦ = | ♠10 | 400 | | 8 | −4,0 |
−4,0 | 108 | O 4♠ -1 | ♣7 | 100 | | 7 | 4,0 |
Datumscore: +260 |
|
|
10 Ost / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | 1 | 3 | 2 |
S | 2 | – | 1 | 3 | 2 |
O | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
1,0 | 5 | S 2♠ = | ♠7 | 110 | | 105 | −1,0 |
1,0 | 4 | S 2♠ = | ♠7 | 110 | | 103 | −1,0 |
2,0 | 3 | S 2♠ +1 | ♥K | 140 | | 101 | −2,0 |
3,0 | 2 | S 2♠ +2 | ♣4 | 170 | | 109 | −3,0 |
2,0 | 1 | N 2♠ +1 | ♥9 | 140 | | 107 | −2,0 |
2,0 | 10 | S 3♠ = | ♠6 | 140 | | 104 | −2,0 |
−4,0 | 9 | W 1SA = | ♠2 | | 90 | 102 | 4,0 |
1,0 | 110 | S 1♠ +1 | ♦A | 110 | | 8 | −1,0 |
−7,0 | 108 | N 2SA -2 | ♦5 | | 200 | 7 | 7,0 |
Datumscore: +70 |
|
|
11 Süd / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 3 | – | 3 | 1 |
S | – | 3 | – | 2 | 1 |
O | 2 | – | 1 | – | – |
W | 2 | – | 1 | – | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
2,0 | 6 | W 3♥ -1 | ♣A | 50 | | 106 | −2,0 |
−2,0 | 5 | N 3♠ -1 | ♣10 | | 50 | 104 | 2,0 |
3,0 | 4 | N 2♠ = | ♥D | 110 | | 102 | −3,0 |
−2,0 | 3 | N 3♠ -1 | ♥D | | 50 | 110 | 2,0 |
2,0 | 2 | W 3♥ -1 | ♦B | 50 | | 108 | −2,0 |
−3,0 | 1 | N 3♠ -2 | ♥D | | 100 | 105 | 3,0 |
−2,0 | 10 | N 3♠ -1 | ♥D | | 50 | 103 | 2,0 |
3,0 | 101 | N 2♠ = | ♥D | 110 | | 9 | −3,0 |
−2,0 | 109 | N 3♠ -1 | ♥D | | 50 | 8 | 2,0 |
Datumscore: 0 |
|
|
12 West / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 5 | 6 | 4 | 4 | 6 |
W | 6 | 6 | 4 | 5 | 6 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
7,0 | 6 | O 3SA +3 | ♥4 | | 490 | 106 | −7,0 |
−6,0 | 5 | W 6SA = | ♥8 | | 990 | 104 | 6,0 |
7,0 | 4 | O 3SA +3 | ♥4 | | 490 | 102 | −7,0 |
6,0 | 3 | W 4SA +3 | ♠6 | | 520 | 110 | −6,0 |
−6,0 | 2 | W 6SA = | ♠4 | | 990 | 108 | 6,0 |
−6,0 | 1 | W 6SA = | ♣2 | | 990 | 105 | 6,0 |
7,0 | 10 | O 3SA +3 | ♥4 | | 490 | 103 | −7,0 |
−4,0 | 101 | W 6♦ = | ♠4 | | 920 | 9 | 4,0 |
−6,0 | 109 | O 6SA = | ♥5 | | 990 | 8 | 6,0 |
Datumscore: −760 |
|
|
13 Nord / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | 4 | 1 | 3 | 3 |
S | 3 | 4 | 1 | 3 | 3 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−3,0 | 7 | N 2SA -1 | ♥D | | 100 | 107 | 3,0 |
−7,0 | 6 | N 3SA -3 | ♥D | | 300 | 105 | 7,0 |
11,0 | 5 | N 3SA = | ♣3 | 600 | | 103 | −11,0 |
−7,0 | 4 | N 3SA -3 | ♥D | | 300 | 101 | 7,0 |
4,0 | 3 | N 2SA +1 | ♥D | 150 | | 109 | −4,0 |
−3,0 | 2 | N 2SA -1 | ♥D | | 100 | 106 | 3,0 |
2,0 | 1 | S 1SA = | ♥5 | 90 | | 104 | −2,0 |
−3,0 | 102 | N 2SA -1 | ♥5 | | 100 | 10 | 3,0 |
3,0 | 110 | N 2SA = | ♥D | 120 | | 9 | −3,0 |
Datumscore: +10 |
|
|
14 Ost / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 6 | 5 | 1 | 5 |
S | – | 6 | 5 | 1 | 5 |
O | 1 | – | – | – | – |
W | 1 | – | – | – | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
4,0 | 7 | S 4♥ +1 | ♥4 | 450 | | 107 | −4,0 |
−8,0 | 6 | N 3SA -1 | ♣D | | 50 | 105 | 8,0 |
4,0 | 5 | S 4♥ +1 | ♣2 | 450 | | 103 | −4,0 |
3,0 | 4 | N 3SA = | ♠3 | 400 | | 101 | −3,0 |
4,0 | 3 | S 4♥ +1 | ♠B | 450 | | 109 | −4,0 |
−4,0 | 2 | S 3♥ = | ♣4 | 140 | | 106 | 4,0 |
4,0 | 1 | S 5♥ = | ♥4 | 450 | | 104 | −4,0 |
−8,0 | 102 | N 3SA -1 | ♣5 | | 50 | 10 | 8,0 |
4,0 | 110 | S 4♥ +1 | ♦7 | 450 | | 9 | −4,0 |
Datumscore: +300 |
|
|
15 Süd / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | 1 | – | 2 |
S | 2 | – | 1 | – | 2 |
O | – | 2 | – | 1 | – |
W | – | 2 | – | 1 | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
3,0 | 8 | W 3♦ -1 | ♣A | 50 | | 108 | −3,0 |
3,0 | 7 | W 3♥ -1 | ♣A | 50 | | 106 | −3,0 |
−2,0 | 6 | S 3♥ -1 | ♠4 | | 100 | 104 | 2,0 |
−2,0 | 5 | N 3♣ -1 | ♥3 | | 100 | 102 | 2,0 |
−2,0 | 4 | W 3♦ = | ♣A | | 110 | 110 | 2,0 |
−3,0 | 3 | O 3♠ = | ♣D | | 140 | 107 | 3,0 |
4,0 | 2 | O 3♠ -2 | ♣D | 100 | | 105 | −4,0 |
4,0 | 103 | W 3♦ -2 | ♣A | 100 | | 1 | −4,0 |
−4,0 | 101 | N 3♣ -2 | ♥3 | | 200 | 10 | 4,0 |
Datumscore: −40 |
|
|
16 West / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | – | – | – |
S | 3 | – | – | 1 | – |
O | – | 2 | 3 | – | 2 |
W | – | 2 | 3 | – | 1 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
8,0 | 8 | S 5♣ -2 | ♥A | | 100 | 108 | −8,0 |
−6,0 | 7 | W 4♥ +2 | ♣A | | 680 | 106 | 6,0 |
−5,0 | 6 | W 4♥ = | ♠3 | | 620 | 104 | 5,0 |
−6,0 | 5 | W 4♥ +2 | ♦9 | | 680 | 102 | 6,0 |
−6,0 | 4 | W 4♥ +2 | ♦9 | | 680 | 110 | 6,0 |
6,0 | 3 | W 2♥ +4 | ♦9 | | 230 | 107 | −6,0 |
7,0 | 2 | W 2♥ +2 | ♠3 | | 170 | 105 | −7,0 |
−5,0 | 103 | W 4♥ +1 | ♥2 | | 650 | 1 | 5,0 |
6,0 | 101 | W 2♥ +3 | ♥10 | | 200 | 10 | −6,0 |
Datumscore: −450 |
|
|
17 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | 2 | – |
S | – | – | – | 2 | – |
O | 3 | 3 | 3 | – | 3 |
W | 3 | 3 | 3 | – | 3 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
2,0 | 9 | O 2♦ +1 | ♣6 | | 110 | 109 | −2,0 |
−4,0 | 8 | N 3♠ X -2 | ♦A | | 300 | 107 | 4,0 |
−6,0 | 7 | W 4♥ = | ♣A | | 420 | 105 | 6,0 |
−2,0 | 6 | W 3♥ +3 | ♠7 | | 230 | 103 | 2,0 |
−1,0 | 5 | W 2♥ +3 | ♦B | | 200 | 101 | 1,0 |
1,0 | 4 | W 3♥ = | ♦B | | 140 | 108 | −1,0 |
2,0 | 3 | S 3♠ -2 | ♥A | | 100 | 106 | −2,0 |
7,0 | 104 | N 2♠ +1 | ♦A | 140 | | 2 | −7,0 |
−1,0 | 102 | W 3♥ +2 | ♠A | | 200 | 1 | 1,0 |
Datumscore: −170 |
|
|
18 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 3 | 1 | – | 1 |
S | – | 3 | 1 | – | 1 |
O | 2 | – | – | 1 | – |
W | 2 | – | – | – | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
9,0 | 9 | O 1♦ X -1 | ♠A | 100 | | 109 | −9,0 |
−1,0 | 8 | S 3♠ -3 | ♣5 | | 300 | 107 | 1,0 |
−11,0 | 7 | S 3♠ X -3 | ♦3 | | 800 | 105 | 11,0 |
−11,0 | 6 | S 4♠ X -3 | ♦3 | | 800 | 103 | 11,0 |
2,0 | 5 | S 4♠ -2 | ♦3 | | 200 | 101 | −2,0 |
2,0 | 4 | S 3♠ -2 | ♦3 | | 200 | 108 | −2,0 |
2,0 | 3 | S 3♠ -2 | ♣B | | 200 | 106 | −2,0 |
11,0 | 104 | O 2SA X -2 | ♠A | 300 | | 2 | −11,0 |
−1,0 | 102 | S 3♠ -3 | ♦3 | | 300 | 1 | 1,0 |
Datumscore: −270 |
|
|
19 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | – | – | 2 | 2 | 2 |
W | 1 | – | 2 | 2 | 2 |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
−3,0 | 10 | O 2♥ +2 | ♠4 | | 170 | 110 | 3,0 |
−3,0 | 9 | O 2♥ +2 | ♠4 | | 170 | 108 | 3,0 |
4,0 | 8 | O 2♥ -1 | ♠4 | 100 | | 106 | −4,0 |
4,0 | 7 | O 2♥ -1 | ♠4 | 100 | | 104 | −4,0 |
−2,0 | 6 | O 2♥ = | ♠4 | | 110 | 102 | 2,0 |
−2,0 | 5 | O 2♥ +1 | ♠4 | | 140 | 109 | 2,0 |
−2,0 | 4 | O 2♥ +1 | ♠4 | | 140 | 107 | 2,0 |
−2,0 | 105 | O 2♠ = | ♠6 | | 110 | 3 | 2,0 |
4,0 | 103 | O 2♥ -1 | ♠4 | 100 | | 2 | −4,0 |
Datumscore: −60 |
|
|
20 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 4 | – | 5 | – | 2 |
S | 4 | – | 5 | – | 2 |
O | – | 4 | – | 4 | – |
W | – | 4 | – | 4 | – |
|
|
|
IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP |
5,0 | 10 | S 4♥ +1 | ♠9 | 650 | | 110 | −5,0 |
5,0 | 9 | S 4♥ +1 | ♣9 | 650 | | 108 | −5,0 |
5,0 | 8 | S 4♥ +2 | ♠5 | 680 | | 106 | −5,0 |
5,0 | 7 | S 4♥ +1 | ♦D | 650 | | 104 | −5,0 |
−11,0 | 6 | S 4♥ -1 | ♦D | | 100 | 102 | 11,0 |
−11,0 | 5 | N 3SA -1 | ♠K | | 100 | 109 | 11,0 |
5,0 | 4 | S 4♥ +1 | ♦6 | 650 | | 107 | −5,0 |
4,0 | 105 | S 4♥ = | ♦K | 620 | | 3 | −4,0 |
5,0 | 103 | S 4♥ +1 | ♠8 | 650 | | 2 | −5,0 |
Datumscore: +480 |
|
|