Privatscore für
Runde 1 | −1,0 IMP | = | −0,500 IMP/B | ||||||
Board 1 | Nord-Süd | S 4♥ -1 | ♠B | −50 | = | −5,0 IMP | - | ||
Board 2 | Nord-Süd | N 3♥ +2 | ♣9 | +200 | = | 4,0 IMP | + | ||
Runde 2 | −10,0 IMP | = | −5,000 IMP/B | ||||||
Board 3 | Nord-Süd | S 4♠ -1 | ♣10 | −50 | = | −6,0 IMP | -- | ||
Board 4 | Nord-Süd | S 4♥ -2 | ♠A | −200 | = | −4,0 IMP | - | ||
Runde 3 | 5,0 IMP | = | 2,500 IMP/B | ||||||
Board 5 | Nord-Süd | O 1♠ -1 | ♦10 | +50 | = | −1,0 IMP | |||
Board 6 | Nord-Süd | S 4♠ = | ♣A | +420 | = | 6,0 IMP | ++ | ||
Runde 4 | 12,0 IMP | = | 6,000 IMP/B | ||||||
Board 7 | Nord-Süd | N 3SA = | ♣B | +600 | = | 9,0 IMP | +++ | ||
Board 8 | Nord-Süd | W 3SA -1 | ♠2 | +50 | = | 3,0 IMP | + | ||
Runde 5 | 0,0 IMP | = | 0,000 IMP/B | ||||||
Board 9 | Nord-Süd | O 5♠ -2 | ♦B | +200 | = | −2,0 IMP | |||
Board 10 | Nord-Süd | N 2♠ +1 | ♥9 | +140 | = | 2,0 IMP | |||
Runde 6 | −9,0 IMP | = | −4,500 IMP/B | ||||||
Board 11 | Nord-Süd | N 3♠ -2 | ♥D | −100 | = | −3,0 IMP | - | ||
Board 12 | Nord-Süd | W 6SA = | ♣2 | −990 | = | −6,0 IMP | -- | ||
Runde 7 | 6,0 IMP | = | 3,000 IMP/B | ||||||
Board 13 | Nord-Süd | S 1SA = | ♥5 | +90 | = | 2,0 IMP | |||
Board 14 | Nord-Süd | S 5♥ = | ♥4 | +450 | = | 4,0 IMP | + | ||
Runde 8 | 1,0 IMP | = | 0,500 IMP/B | ||||||
Board 15 | Ost-West | W 3♦ -2 | ♣A | +100 | = | −4,0 IMP | - | ||
Board 16 | Ost-West | W 4♥ +1 | ♥2 | −650 | = | 5,0 IMP | + | ||
Runde 9 | 2,0 IMP | = | 1,000 IMP/B | ||||||
Board 17 | Ost-West | W 3♥ +2 | ♠A | −200 | = | 1,0 IMP | |||
Board 18 | Ost-West | S 3♠ -3 | ♦3 | −300 | = | 1,0 IMP | |||
Ergebnis: 9. Rang mit 6,0 IMP = 0,333 IMP/B |
Privatscore für
Runde 1 | −10,0 IMP | = | −5,000 IMP/B | ||||||
Board 3 | Nord-Süd | N 4♠ -3 | ♥B | −150 | = | −8,0 IMP | -- | ||
Board 4 | Nord-Süd | O 3♠ = | ♥A | −140 | = | −2,0 IMP | |||
Runde 2 | −7,0 IMP | = | −3,500 IMP/B | ||||||
Board 5 | Nord-Süd | O 3♣ +2 | ♦10 | −150 | = | −6,0 IMP | -- | ||
Board 6 | Nord-Süd | N 3♥ = | ♦4 | +140 | = | −1,0 IMP | |||
Runde 3 | −5,0 IMP | = | −2,500 IMP/B | ||||||
Board 7 | Nord-Süd | N 2SA -1 | ♣B | −100 | = | −8,0 IMP | -- | ||
Board 8 | Nord-Süd | O 5SA -1 | ♥K | +50 | = | 3,0 IMP | + | ||
Runde 4 | 1,0 IMP | = | 0,500 IMP/B | ||||||
Board 9 | Nord-Süd | O 4♠ -2 | ♦B | +200 | = | −2,0 IMP | |||
Board 10 | Nord-Süd | S 2♠ +2 | ♣4 | +170 | = | 3,0 IMP | + | ||
Runde 5 | −4,0 IMP | = | −2,000 IMP/B | ||||||
Board 11 | Nord-Süd | W 3♥ -1 | ♦B | +50 | = | 2,0 IMP | |||
Board 12 | Nord-Süd | W 6SA = | ♠4 | −990 | = | −6,0 IMP | -- | ||
Runde 6 | −7,0 IMP | = | −3,500 IMP/B | ||||||
Board 13 | Nord-Süd | N 2SA -1 | ♥D | −100 | = | −3,0 IMP | - | ||
Board 14 | Nord-Süd | S 3♥ = | ♣4 | +140 | = | −4,0 IMP | - | ||
Runde 7 | 11,0 IMP | = | 5,500 IMP/B | ||||||
Board 15 | Nord-Süd | O 3♠ -2 | ♣D | +100 | = | 4,0 IMP | + | ||
Board 16 | Nord-Süd | W 2♥ +2 | ♠3 | −170 | = | 7,0 IMP | ++ | ||
Runde 8 | −18,0 IMP | = | −9,000 IMP/B | ||||||
Board 17 | Ost-West | N 2♠ +1 | ♦A | +140 | = | −7,0 IMP | -- | ||
Board 18 | Ost-West | O 2SA X -2 | ♠A | +300 | = | −11,0 IMP | --- | ||
Runde 9 | −9,0 IMP | = | −4,500 IMP/B | ||||||
Board 19 | Ost-West | O 2♥ -1 | ♠4 | +100 | = | −4,0 IMP | - | ||
Board 20 | Ost-West | S 4♥ +1 | ♠8 | +650 | = | −5,0 IMP | - | ||
Ergebnis: 20. Rang mit −48,0 IMP = −2,667 IMP/B |
Privatscore für
Runde 1 | −12,0 IMP | = | −6,000 IMP/B | ||||||
Board 5 | Nord-Süd | N 3♦ -1 | ♥B | −100 | = | −5,0 IMP | - | ||
Board 6 | Nord-Süd | S 3♥ -2 | ♠5 | −100 | = | −7,0 IMP | -- | ||
Runde 2 | −17,0 IMP | = | −8,500 IMP/B | ||||||
Board 7 | Nord-Süd | N 3SA -1 | ♣2 | −100 | = | −8,0 IMP | -- | ||
Board 8 | Nord-Süd | O 3SA +2 | ♣2 | −460 | = | −9,0 IMP | --- | ||
Runde 3 | −11,0 IMP | = | −5,500 IMP/B | ||||||
Board 9 | Nord-Süd | O 4♠ = | ♥A | −620 | = | −13,0 IMP | --- | ||
Board 10 | Nord-Süd | S 2♠ +1 | ♥K | +140 | = | 2,0 IMP | |||
Runde 4 | 4,0 IMP | = | 2,000 IMP/B | ||||||
Board 11 | Nord-Süd | N 3♠ -1 | ♥D | −50 | = | −2,0 IMP | |||
Board 12 | Nord-Süd | W 4SA +3 | ♠6 | −520 | = | 6,0 IMP | ++ | ||
Runde 5 | 8,0 IMP | = | 4,000 IMP/B | ||||||
Board 13 | Nord-Süd | N 2SA +1 | ♥D | +150 | = | 4,0 IMP | + | ||
Board 14 | Nord-Süd | S 4♥ +1 | ♠B | +450 | = | 4,0 IMP | + | ||
Runde 6 | 3,0 IMP | = | 1,500 IMP/B | ||||||
Board 15 | Nord-Süd | O 3♠ = | ♣D | −140 | = | −3,0 IMP | - | ||
Board 16 | Nord-Süd | W 2♥ +4 | ♦9 | −230 | = | 6,0 IMP | ++ | ||
Runde 7 | 4,0 IMP | = | 2,000 IMP/B | ||||||
Board 17 | Nord-Süd | S 3♠ -2 | ♥A | −100 | = | 2,0 IMP | |||
Board 18 | Nord-Süd | S 3♠ -2 | ♣B | −200 | = | 2,0 IMP | |||
Runde 8 | −2,0 IMP | = | −1,000 IMP/B | ||||||
Board 19 | Ost-West | O 2♠ = | ♠6 | −110 | = | 2,0 IMP | |||
Board 20 | Ost-West | S 4♥ = | ♦K | +620 | = | −4,0 IMP | - | ||
Runde 9 | −7,0 IMP | = | −3,500 IMP/B | ||||||
Board 1 | Ost-West | S 4♥ = | ♠8 | +420 | = | −7,0 IMP | -- | ||
Board 2 | Ost-West | O 4♦ -1 | ♥B | +50 | = | 0,0 IMP | |||
Ergebnis: 17. Rang mit −30,0 IMP = −1,667 IMP/B |
Privatscore für
Runde 1 | 12,0 IMP | = | 6,000 IMP/B | ||||||
Board 7 | Nord-Süd | N 3SA = | ♥6 | +600 | = | 9,0 IMP | +++ | ||
Board 8 | Nord-Süd | O 5♥ -1 | ♠9 | +50 | = | 3,0 IMP | + | ||
Runde 2 | 8,0 IMP | = | 4,000 IMP/B | ||||||
Board 9 | Nord-Süd | N 5♦ X = | ♠K | +550 | = | 7,0 IMP | ++ | ||
Board 10 | Nord-Süd | S 2♠ = | ♠7 | +110 | = | 1,0 IMP | |||
Runde 3 | 10,0 IMP | = | 5,000 IMP/B | ||||||
Board 11 | Nord-Süd | N 2♠ = | ♥D | +110 | = | 3,0 IMP | + | ||
Board 12 | Nord-Süd | O 3SA +3 | ♥4 | −490 | = | 7,0 IMP | ++ | ||
Runde 4 | −4,0 IMP | = | −2,000 IMP/B | ||||||
Board 13 | Nord-Süd | N 3SA -3 | ♥D | −300 | = | −7,0 IMP | -- | ||
Board 14 | Nord-Süd | N 3SA = | ♠3 | +400 | = | 3,0 IMP | + | ||
Runde 5 | −8,0 IMP | = | −4,000 IMP/B | ||||||
Board 15 | Nord-Süd | W 3♦ = | ♣A | −110 | = | −2,0 IMP | |||
Board 16 | Nord-Süd | W 4♥ +2 | ♦9 | −680 | = | −6,0 IMP | -- | ||
Runde 6 | 3,0 IMP | = | 1,500 IMP/B | ||||||
Board 17 | Nord-Süd | W 3♥ = | ♦B | −140 | = | 1,0 IMP | |||
Board 18 | Nord-Süd | S 3♠ -2 | ♦3 | −200 | = | 2,0 IMP | |||
Runde 7 | 3,0 IMP | = | 1,500 IMP/B | ||||||
Board 19 | Nord-Süd | O 2♥ +1 | ♠4 | −140 | = | −2,0 IMP | |||
Board 20 | Nord-Süd | S 4♥ +1 | ♦6 | +650 | = | 5,0 IMP | + | ||
Runde 8 | 0,0 IMP | = | 0,000 IMP/B | ||||||
Board 1 | Ost-West | S 4♥ -1 | ♣5 | −50 | = | 5,0 IMP | + | ||
Board 2 | Ost-West | N 2♥ +4 | ♣9 | +230 | = | −5,0 IMP | - | ||
Runde 9 | −4,0 IMP | = | −2,000 IMP/B | ||||||
Board 3 | Ost-West | S 4♠ = | ♣10 | +420 | = | −6,0 IMP | -- | ||
Board 4 | Ost-West | O 2♠ +1 | ♥K | −140 | = | 2,0 IMP | |||
Ergebnis: 6. Rang mit 20,0 IMP = 1,111 IMP/B |
Privatscore für
Runde 1 | 5,0 IMP | = | 2,500 IMP/B | ||||||
Board 9 | Nord-Süd | S 5♦ +1 | ♠10 | +420 | = | 4,0 IMP | + | ||
Board 10 | Nord-Süd | S 2♠ = | ♠7 | +110 | = | 1,0 IMP | |||
Runde 2 | −8,0 IMP | = | −4,000 IMP/B | ||||||
Board 11 | Nord-Süd | N 3♠ -1 | ♣10 | −50 | = | −2,0 IMP | |||
Board 12 | Nord-Süd | W 6SA = | ♥8 | −990 | = | −6,0 IMP | -- | ||
Runde 3 | 15,0 IMP | = | 7,500 IMP/B | ||||||
Board 13 | Nord-Süd | N 3SA = | ♣3 | +600 | = | 11,0 IMP | +++ | ||
Board 14 | Nord-Süd | S 4♥ +1 | ♣2 | +450 | = | 4,0 IMP | + | ||
Runde 4 | −8,0 IMP | = | −4,000 IMP/B | ||||||
Board 15 | Nord-Süd | N 3♣ -1 | ♥3 | −100 | = | −2,0 IMP | |||
Board 16 | Nord-Süd | W 4♥ +2 | ♦9 | −680 | = | −6,0 IMP | -- | ||
Runde 5 | 1,0 IMP | = | 0,500 IMP/B | ||||||
Board 17 | Nord-Süd | W 2♥ +3 | ♦B | −200 | = | −1,0 IMP | |||
Board 18 | Nord-Süd | S 4♠ -2 | ♦3 | −200 | = | 2,0 IMP | |||
Runde 6 | −13,0 IMP | = | −6,500 IMP/B | ||||||
Board 19 | Nord-Süd | O 2♥ +1 | ♠4 | −140 | = | −2,0 IMP | |||
Board 20 | Nord-Süd | N 3SA -1 | ♠K | −100 | = | −11,0 IMP | --- | ||
Runde 7 | 3,0 IMP | = | 1,500 IMP/B | ||||||
Board 1 | Nord-Süd | S 4♥ = | ♠B | +420 | = | 7,0 IMP | ++ | ||
Board 2 | Nord-Süd | N 4♥ -1 | ♣9 | −100 | = | −4,0 IMP | - | ||
Runde 8 | −5,0 IMP | = | −2,500 IMP/B | ||||||
Board 3 | Ost-West | S 4♠ = | ♣3 | +420 | = | −6,0 IMP | -- | ||
Board 4 | Ost-West | S 3♥ -1 | ♠A | −100 | = | 1,0 IMP | |||
Runde 9 | −9,0 IMP | = | −4,500 IMP/B | ||||||
Board 5 | Ost-West | O 3SA -3 | ♦10 | +150 | = | −2,0 IMP | |||
Board 6 | Ost-West | N 3SA +2 | ♦B | +460 | = | −7,0 IMP | -- | ||
Ergebnis: 16. Rang mit −19,0 IMP = −1,056 IMP/B |
Privatscore für
Runde 1 | 9,0 IMP | = | 4,500 IMP/B | ||||||
Board 11 | Nord-Süd | W 3♥ -1 | ♣A | +50 | = | 2,0 IMP | |||
Board 12 | Nord-Süd | O 3SA +3 | ♥4 | −490 | = | 7,0 IMP | ++ | ||
Runde 2 | −15,0 IMP | = | −7,500 IMP/B | ||||||
Board 13 | Nord-Süd | N 3SA -3 | ♥D | −300 | = | −7,0 IMP | -- | ||
Board 14 | Nord-Süd | N 3SA -1 | ♣D | −50 | = | −8,0 IMP | -- | ||
Runde 3 | −7,0 IMP | = | −3,500 IMP/B | ||||||
Board 15 | Nord-Süd | S 3♥ -1 | ♠4 | −100 | = | −2,0 IMP | |||
Board 16 | Nord-Süd | W 4♥ = | ♠3 | −620 | = | −5,0 IMP | - | ||
Runde 4 | −13,0 IMP | = | −6,500 IMP/B | ||||||
Board 17 | Nord-Süd | W 3♥ +3 | ♠7 | −230 | = | −2,0 IMP | |||
Board 18 | Nord-Süd | S 4♠ X -3 | ♦3 | −800 | = | −11,0 IMP | --- | ||
Runde 5 | −13,0 IMP | = | −6,500 IMP/B | ||||||
Board 19 | Nord-Süd | O 2♥ = | ♠4 | −110 | = | −2,0 IMP | |||
Board 20 | Nord-Süd | S 4♥ -1 | ♦D | −100 | = | −11,0 IMP | --- | ||
Runde 6 | −3,0 IMP | = | −1,500 IMP/B | ||||||
Board 1 | Nord-Süd | S 3♥ +1 | ♠B | +170 | = | 1,0 IMP | |||
Board 2 | Nord-Süd | N 5♥ -1 | ♦A | −100 | = | −4,0 IMP | - | ||
Runde 7 | −1,0 IMP | = | −0,500 IMP/B | ||||||
Board 3 | Nord-Süd | S 4♠ -1 | ♣10 | −50 | = | −6,0 IMP | -- | ||
Board 4 | Nord-Süd | S 2♥ = | ♠A | +110 | = | 5,0 IMP | + | ||
Runde 8 | 5,0 IMP | = | 2,500 IMP/B | ||||||
Board 5 | Ost-West | O 3SA -2 | ♦10 | +100 | = | −1,0 IMP | |||
Board 6 | Ost-West | N 2SA -1 | ♠8 | −50 | = | 6,0 IMP | ++ | ||
Runde 9 | 4,0 IMP | = | 2,000 IMP/B | ||||||
Board 7 | Ost-West | S 3SA -1 | ♠2 | −100 | = | 8,0 IMP | ++ | ||
Board 8 | Ost-West | O 3SA -2 | ♣2 | +100 | = | −4,0 IMP | - | ||
Ergebnis: 18. Rang mit −34,0 IMP = −1,889 IMP/B |
Privatscore für
Runde 1 | 1,0 IMP | = | 0,500 IMP/B | ||||||
Board 13 | Nord-Süd | N 2SA -1 | ♥D | −100 | = | −3,0 IMP | - | ||
Board 14 | Nord-Süd | S 4♥ +1 | ♥4 | +450 | = | 4,0 IMP | + | ||
Runde 2 | −3,0 IMP | = | −1,500 IMP/B | ||||||
Board 15 | Nord-Süd | W 3♥ -1 | ♣A | +50 | = | 3,0 IMP | + | ||
Board 16 | Nord-Süd | W 4♥ +2 | ♣A | −680 | = | −6,0 IMP | -- | ||
Runde 3 | −17,0 IMP | = | −8,500 IMP/B | ||||||
Board 17 | Nord-Süd | W 4♥ = | ♣A | −420 | = | −6,0 IMP | -- | ||
Board 18 | Nord-Süd | S 3♠ X -3 | ♦3 | −800 | = | −11,0 IMP | --- | ||
Runde 4 | 9,0 IMP | = | 4,500 IMP/B | ||||||
Board 19 | Nord-Süd | O 2♥ -1 | ♠4 | +100 | = | 4,0 IMP | + | ||
Board 20 | Nord-Süd | S 4♥ +1 | ♦D | +650 | = | 5,0 IMP | + | ||
Runde 5 | 3,0 IMP | = | 1,500 IMP/B | ||||||
Board 1 | Nord-Süd | S 2♥ +1 | ♣5 | +140 | = | 0,0 IMP | |||
Board 2 | Nord-Süd | N 3♥ = | ♠A | +140 | = | 3,0 IMP | + | ||
Runde 6 | −3,0 IMP | = | −1,500 IMP/B | ||||||
Board 3 | Nord-Süd | S 3♠ = | ♣6 | +140 | = | −1,0 IMP | |||
Board 4 | Nord-Süd | O 3♠ = | ♥A | −140 | = | −2,0 IMP | |||
Runde 7 | 8,0 IMP | = | 4,000 IMP/B | ||||||
Board 5 | Nord-Süd | O 3SA -3 | ♦8 | +150 | = | 2,0 IMP | |||
Board 6 | Nord-Süd | N 3SA +1 | ♠3 | +430 | = | 6,0 IMP | ++ | ||
Runde 8 | −12,0 IMP | = | −6,000 IMP/B | ||||||
Board 7 | Ost-West | S 4♥ = | ♣8 | +620 | = | −9,0 IMP | --- | ||
Board 8 | Ost-West | O 4♥ -1 | ♣9 | +50 | = | −3,0 IMP | - | ||
Runde 9 | 11,0 IMP | = | 5,500 IMP/B | ||||||
Board 9 | Ost-West | O 4♠ -1 | ♣7 | +100 | = | 4,0 IMP | + | ||
Board 10 | Ost-West | N 2SA -2 | ♦5 | −200 | = | 7,0 IMP | ++ | ||
Ergebnis: 14. Rang mit −3,0 IMP = −0,167 IMP/B |
Privatscore für
Runde 1 | 11,0 IMP | = | 5,500 IMP/B | ||||||
Board 15 | Nord-Süd | W 3♦ -1 | ♣A | +50 | = | 3,0 IMP | + | ||
Board 16 | Nord-Süd | S 5♣ -2 | ♥A | −100 | = | 8,0 IMP | ++ | ||
Runde 2 | −5,0 IMP | = | −2,500 IMP/B | ||||||
Board 17 | Nord-Süd | N 3♠ X -2 | ♦A | −300 | = | −4,0 IMP | - | ||
Board 18 | Nord-Süd | S 3♠ -3 | ♣5 | −300 | = | −1,0 IMP | |||
Runde 3 | 9,0 IMP | = | 4,500 IMP/B | ||||||
Board 19 | Nord-Süd | O 2♥ -1 | ♠4 | +100 | = | 4,0 IMP | + | ||
Board 20 | Nord-Süd | S 4♥ +2 | ♠5 | +680 | = | 5,0 IMP | + | ||
Runde 4 | −5,0 IMP | = | −2,500 IMP/B | ||||||
Board 1 | Nord-Süd | S 2SA = | ♦6 | +120 | = | −1,0 IMP | |||
Board 2 | Nord-Süd | S 5♣ -1 | ♠9 | −100 | = | −4,0 IMP | - | ||
Runde 5 | 10,0 IMP | = | 5,000 IMP/B | ||||||
Board 3 | Nord-Süd | S 4♥ = | ♣9 | +420 | = | 6,0 IMP | ++ | ||
Board 4 | Nord-Süd | W 3♠ -1 | ♥4 | +100 | = | 4,0 IMP | + | ||
Runde 6 | −6,0 IMP | = | −3,000 IMP/B | ||||||
Board 5 | Nord-Süd | O 2♠ -2 | ♦10 | +100 | = | 1,0 IMP | |||
Board 6 | Nord-Süd | S 4♥ -2 | ♠5 | −100 | = | −7,0 IMP | -- | ||
Runde 7 | 1,0 IMP | = | 0,500 IMP/B | ||||||
Board 7 | Nord-Süd | N 2♥ = | ♥8 | +110 | = | −3,0 IMP | - | ||
Board 8 | Nord-Süd | O 4SA -2 | ♦10 | +100 | = | 4,0 IMP | + | ||
Runde 8 | −5,0 IMP | = | −2,500 IMP/B | ||||||
Board 9 | Ost-West | S 5♦ = | ♠10 | +400 | = | −4,0 IMP | - | ||
Board 10 | Ost-West | S 1♠ +1 | ♦A | +110 | = | −1,0 IMP | |||
Runde 9 | 8,0 IMP | = | 4,000 IMP/B | ||||||
Board 11 | Ost-West | N 3♠ -1 | ♥D | −50 | = | 2,0 IMP | |||
Board 12 | Ost-West | O 6SA = | ♥5 | −990 | = | 6,0 IMP | ++ | ||
Ergebnis: 7. Rang mit 18,0 IMP = 1,000 IMP/B |
Privatscore für
Runde 1 | 11,0 IMP | = | 5,500 IMP/B | ||||||
Board 17 | Nord-Süd | O 2♦ +1 | ♣6 | −110 | = | 2,0 IMP | |||
Board 18 | Nord-Süd | O 1♦ X -1 | ♠A | +100 | = | 9,0 IMP | +++ | ||
Runde 2 | 2,0 IMP | = | 1,000 IMP/B | ||||||
Board 19 | Nord-Süd | O 2♥ +2 | ♠4 | −170 | = | −3,0 IMP | - | ||
Board 20 | Nord-Süd | S 4♥ +1 | ♣9 | +650 | = | 5,0 IMP | + | ||
Runde 3 | 0,0 IMP | = | 0,000 IMP/B | ||||||
Board 1 | Nord-Süd | S 3♥ = | ♥4 | +140 | = | 0,0 IMP | |||
Board 2 | Nord-Süd | O 2♠ -1 | ♥2 | +50 | = | 0,0 IMP | |||
Runde 4 | 4,0 IMP | = | 2,000 IMP/B | ||||||
Board 3 | Nord-Süd | S 4♠ = | ♣10 | +420 | = | 6,0 IMP | ++ | ||
Board 4 | Nord-Süd | O 2♠ +1 | ♥A | −140 | = | −2,0 IMP | |||
Runde 5 | 13,0 IMP | = | 6,500 IMP/B | ||||||
Board 5 | Nord-Süd | W 4♥ X -2 | ♦K | +300 | = | 6,0 IMP | ++ | ||
Board 6 | Nord-Süd | N 3SA +2 | ♦4 | +460 | = | 7,0 IMP | ++ | ||
Runde 6 | −7,0 IMP | = | −3,500 IMP/B | ||||||
Board 7 | Nord-Süd | N 3SA -2 | ♥4 | −200 | = | −10,0 IMP | --- | ||
Board 8 | Nord-Süd | W 4♥ -1 | ♠2 | +50 | = | 3,0 IMP | + | ||
Runde 7 | 8,0 IMP | = | 4,000 IMP/B | ||||||
Board 9 | Nord-Süd | S 6♦ = | ♠10 | +920 | = | 12,0 IMP | +++ | ||
Board 10 | Nord-Süd | W 1SA = | ♠2 | −90 | = | −4,0 IMP | - | ||
Runde 8 | 1,0 IMP | = | 0,500 IMP/B | ||||||
Board 11 | Ost-West | N 2♠ = | ♥D | +110 | = | −3,0 IMP | - | ||
Board 12 | Ost-West | W 6♦ = | ♠4 | −920 | = | 4,0 IMP | + | ||
Runde 9 | −7,0 IMP | = | −3,500 IMP/B | ||||||
Board 13 | Ost-West | N 2SA = | ♥D | +120 | = | −3,0 IMP | - | ||
Board 14 | Ost-West | S 4♥ +1 | ♦7 | +450 | = | −4,0 IMP | - | ||
Ergebnis: 1. Rang mit 25,0 IMP = 1,389 IMP/B |
Privatscore für
Runde 1 | 2,0 IMP | = | 1,000 IMP/B | ||||||
Board 19 | Nord-Süd | O 2♥ +2 | ♠4 | −170 | = | −3,0 IMP | - | ||
Board 20 | Nord-Süd | S 4♥ +1 | ♠9 | +650 | = | 5,0 IMP | + | ||
Runde 2 | −5,0 IMP | = | −2,500 IMP/B | ||||||
Board 1 | Nord-Süd | S 4♥ -1 | ♠B | −50 | = | −5,0 IMP | - | ||
Board 2 | Nord-Süd | W 4♦ -1 | ♥A | +50 | = | 0,0 IMP | |||
Runde 3 | −1,0 IMP | = | −0,500 IMP/B | ||||||
Board 3 | Nord-Süd | S 4♠ -1 | ♥B | −50 | = | −6,0 IMP | -- | ||
Board 4 | Nord-Süd | S 2♥ = | ♠A | +110 | = | 5,0 IMP | + | ||
Runde 4 | −7,0 IMP | = | −3,500 IMP/B | ||||||
Board 5 | Nord-Süd | O 2♠ -1 | ♦10 | +50 | = | −1,0 IMP | |||
Board 6 | Nord-Süd | N 4♥ -1 | ♦5 | −50 | = | −6,0 IMP | -- | ||
Runde 5 | 1,0 IMP | = | 0,500 IMP/B | ||||||
Board 7 | Nord-Süd | N 3SA = | ♣B | +600 | = | 9,0 IMP | +++ | ||
Board 8 | Nord-Süd | O 3SA = | ♣2 | −400 | = | −8,0 IMP | -- | ||
Runde 6 | −1,0 IMP | = | −0,500 IMP/B | ||||||
Board 9 | Nord-Süd | S 4♦ +1 | ♠9 | +150 | = | −3,0 IMP | - | ||
Board 10 | Nord-Süd | S 3♠ = | ♠6 | +140 | = | 2,0 IMP | |||
Runde 7 | 5,0 IMP | = | 2,500 IMP/B | ||||||
Board 11 | Nord-Süd | N 3♠ -1 | ♥D | −50 | = | −2,0 IMP | |||
Board 12 | Nord-Süd | O 3SA +3 | ♥4 | −490 | = | 7,0 IMP | ++ | ||
Runde 8 | 11,0 IMP | = | 5,500 IMP/B | ||||||
Board 13 | Ost-West | N 2SA -1 | ♥5 | −100 | = | 3,0 IMP | + | ||
Board 14 | Ost-West | N 3SA -1 | ♣5 | −50 | = | 8,0 IMP | ++ | ||
Runde 9 | −2,0 IMP | = | −1,000 IMP/B | ||||||
Board 15 | Ost-West | N 3♣ -2 | ♥3 | −200 | = | 4,0 IMP | + | ||
Board 16 | Ost-West | W 2♥ +3 | ♥10 | −200 | = | −6,0 IMP | -- | ||
Ergebnis: 12. Rang mit 3,0 IMP = 0,167 IMP/B |
Privatscore für
Runde 1 | 1,0 IMP | = | 0,500 IMP/B | ||||||
Board 1 | Ost-West | S 4♥ -1 | ♠B | −50 | = | 5,0 IMP | + | ||
Board 2 | Ost-West | N 3♥ +2 | ♣9 | +200 | = | −4,0 IMP | - | ||
Runde 2 | 7,0 IMP | = | 3,500 IMP/B | ||||||
Board 5 | Ost-West | O 3♣ +2 | ♦10 | −150 | = | 6,0 IMP | ++ | ||
Board 6 | Ost-West | N 3♥ = | ♦4 | +140 | = | 1,0 IMP | |||
Runde 3 | 11,0 IMP | = | 5,500 IMP/B | ||||||
Board 9 | Ost-West | O 4♠ = | ♥A | −620 | = | 13,0 IMP | +++ | ||
Board 10 | Ost-West | S 2♠ +1 | ♥K | +140 | = | −2,0 IMP | |||
Runde 4 | 4,0 IMP | = | 2,000 IMP/B | ||||||
Board 13 | Ost-West | N 3SA -3 | ♥D | −300 | = | 7,0 IMP | ++ | ||
Board 14 | Ost-West | N 3SA = | ♠3 | +400 | = | −3,0 IMP | - | ||
Runde 5 | −1,0 IMP | = | −0,500 IMP/B | ||||||
Board 17 | Ost-West | W 2♥ +3 | ♦B | −200 | = | 1,0 IMP | |||
Board 18 | Ost-West | S 4♠ -2 | ♦3 | −200 | = | −2,0 IMP | |||
Runde 6 | 3,0 IMP | = | 1,500 IMP/B | ||||||
Board 3 | Ost-West | S 3♠ = | ♣6 | +140 | = | 1,0 IMP | |||
Board 4 | Ost-West | O 3♠ = | ♥A | −140 | = | 2,0 IMP | |||
Runde 7 | −1,0 IMP | = | −0,500 IMP/B | ||||||
Board 7 | Ost-West | N 2♥ = | ♥8 | +110 | = | 3,0 IMP | + | ||
Board 8 | Ost-West | O 4SA -2 | ♦10 | +100 | = | −4,0 IMP | - | ||
Runde 8 | −1,0 IMP | = | −0,500 IMP/B | ||||||
Board 11 | Nord-Süd | N 2♠ = | ♥D | +110 | = | 3,0 IMP | + | ||
Board 12 | Nord-Süd | W 6♦ = | ♠4 | −920 | = | −4,0 IMP | - | ||
Runde 9 | 2,0 IMP | = | 1,000 IMP/B | ||||||
Board 15 | Nord-Süd | N 3♣ -2 | ♥3 | −200 | = | −4,0 IMP | - | ||
Board 16 | Nord-Süd | W 2♥ +3 | ♥10 | −200 | = | 6,0 IMP | ++ | ||
Ergebnis: 1. Rang mit 25,0 IMP = 1,389 IMP/B |
Privatscore für
Runde 1 | 10,0 IMP | = | 5,000 IMP/B | ||||||
Board 3 | Ost-West | N 4♠ -3 | ♥B | −150 | = | 8,0 IMP | ++ | ||
Board 4 | Ost-West | O 3♠ = | ♥A | −140 | = | 2,0 IMP | |||
Runde 2 | 17,0 IMP | = | 8,500 IMP/B | ||||||
Board 7 | Ost-West | N 3SA -1 | ♣2 | −100 | = | 8,0 IMP | ++ | ||
Board 8 | Ost-West | O 3SA +2 | ♣2 | −460 | = | 9,0 IMP | +++ | ||
Runde 3 | −10,0 IMP | = | −5,000 IMP/B | ||||||
Board 11 | Ost-West | N 2♠ = | ♥D | +110 | = | −3,0 IMP | - | ||
Board 12 | Ost-West | O 3SA +3 | ♥4 | −490 | = | −7,0 IMP | -- | ||
